Lapran Gram Panchayat is a Rural Local Body in Doraha Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Lapran Gram Panchayat jurisdiction. Gram Panchayat Lapran is further divided into 7 Wards. Gram Panchayat Lapran has total 7 elected members by people. Lapran Gram Panchayat has total 20 full time government employees.
Name | Lapran |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Lapran (217) |
Inter Panchayat | Doraha |
Block | Doraha |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16289 |
Address Line 1 | Lakkar Market |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 141421 |
bdpodoraha86@gmail.com |
|
|
Sarpanch Name | Avtar Singh |
---|---|
Mobile No. | 9878736787 |
Email Id | bdpodoraha86@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 91521 |
2 | Ward No.2 | 2 | 2447105 |
3 | Ward No.3 | 3 | 2447106 |
4 | Ward No.4 | 4 | 2447107 |
5 | Ward No.5 | 5 | 2447108 |
6 | Ward No .6 | 6 | 2447109 |
7 | Ward No .7 | 7 | 2447110 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bikaram Singh | Panch | 9878478636 | bdpodoraha@yahoo.in |
2 | Kaka Singh | Panch | 9914481873 | bdpodoraha@yahoo.in |
3 | Muhamand Shareef | Panch | 7710664668 | bdpodoraha@yahoo.in |
4 | Paramjit Kaur | Panch | 9855109666 | bdpodoraha@yahoo.in |
5 | Pritam Kaur | Panch | 9915205650 | bdpodoraha@yahoo.in |
6 | Ranjit Kaur | Panch | 9814039874 | bdpodoraha@yahoo.in |
7 | Sikandar Singh | Panch | 9914481873 | bdpodoraha@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Hamilton | Iec | Department Of Drinking Water |
2 | Akram Khan | Brc | Department Of Drinking Water |
3 | Baljit Singh | Smo | Department Of Health & Family Welfare |
4 | Bheem Das | Head | Department Of Agriculture |
5 | Gurmukh Singh | Head | Department Of Fisheries |
6 | Harpal | Head | Department Of Forest |
7 | Ishawar Pal Singh | Ta | Department Of Panchayati Raj |
8 | Jasbir Kaur | Bds | Department Of Drinking Water |
9 | Jasvir Singh | Ado | Department Of Agriculture |
10 | Jaswant | Head | Department Of Social Welfare |
11 | Navreet Singh | Clerk | Department Of Social Welfare |
12 | Paramjeet Kaur | Head | Department Of Health |
13 | Paramjit Kaur | Aww | Department Of Women & Child Development |
14 | Pawandeep Singh | Je | Department Of Panchayati Raj |
15 | Ramandeep Kaur | Apo | Department Of Rural Development |
16 | Ramandeep Kaur | Grs | Department Of Rural Development |
17 | Ranjeet Kaur | Head | Department Of Khadi |
18 | Sartaj Singh | Head | Department Of Irrigation |
19 | Satvir Kaur | Aww | Department Of Women & Child Development |
20 | Surjit Singh | Ae | Department Of Panchayati Raj |
Kamayyakunta (కామయ్యకుంట) Kumung Pathar Laba Rajakhana Aropur (आरोपुर) Selhauri Belhauri (सेल्हौरी बेल्हौरी) Chikhli (चिखली) Nani Virani (નાની વિરાણી) Onjal (ઓંજલ) Seria Bari Sedow-b Bara Ambona Jamanya (जामन्या) Chikhali (चिखली) Khairy (खैरी) Sukali (सुकली) Dantra Kalmelkuppam (கல்மேல்குப்பம்) Garikeneti Thanda (గరికేనేటి తండ) Pura Raipur No 2