Lasur (लसूर) Gram Panchayat is a Rural Local Body in Jawad Panchayat Samiti part of Neemuch Zila Parishad. There are total 2 Villages under Lasur Gram Panchayat jurisdiction. Gram Panchayat Jawad is further divided into 20 Wards. Gram Panchayat Jawad has total 6 schools. Jawad Gram Panchayat has total 11 full time government employees.
Address Line 1 | Village-lasur Th.jawad Dist.neemuch |
---|---|
Address Line 2 | Village-lasur Th.jawad Dist.neemuch |
Address Line 3 | Village-lasur Th.jawad Dist.neemuch |
Pincode | 458220 |
gplasor044@gmail.com |
Sarpanch Name | Bhopal Sing Rajput |
---|---|
Mobile No. | 9424529821 |
Email Id | gplasor044@gmail.com |
Secretary Name | Dinesh Chandra Patidar |
---|---|
Mobile No. | 9424094429 |
Email Id | dcpatidar121@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 To 17 | 1 | 1773585 |
2 | House No. 18 To 37 | 2 | 1773586 |
3 | House No. 38 To 54 | 3 | 1773587 |
4 | House No. 55 To 68 | 4 | 1773588 |
5 | House No. 69 To 83 | 5 | 1773589 |
6 | House No. 84 To 101 | 6 | 1773590 |
7 | House No. 102 To 121 | 7 | 1773591 |
8 | House No. 122 To 145 | 8 | 1773592 |
9 | House No. 146 To 170 | 9 | 1773593 |
10 | House No. 171 To 193 | 10 | 1773594 |
11 | House No. 194 To 214 | 11 | 1773595 |
12 | House No. 215 To 242 | 12 | 1773596 |
13 | House No. 243 To 271 | 13 | 1773597 |
14 | House No. 272 To 291 | 14 | 1773598 |
15 | House No. 292 To 316 | 15 | 1773599 |
16 | House No. 317 To 335 | 16 | 1773600 |
17 | House No. 336 To 354 | 17 | 1773601 |
18 | House No. 1 To 22 | 18 | 1773602 |
19 | House No. 23 To 43 | 19 | 1773603 |
20 | House No. 4 To 64 | 20 | 1773604 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagirat Patidar | Line Men | Electricity Board |
2 | Bhagirat Patidar | Line Men | Electricity Board |
3 | Bherulal Surawat | Principal | Department Of Education |
4 | Dhanraj Rathor | Prabandhak | Department Of Food And Supply |
5 | Dineshchandra Arya | Pasu Chitsak | Department Of Animal Husbandry And Dairying |
6 | Dinesh Chandra Patidar | Sachiv | Department Of Panchayati Raj |
7 | Kailashchandra Regar | Sachiv | Department Of Panchayati Raj |
8 | Kanhayalal Megwal | Mpw | Department Of Health |
9 | Manju Arya | Aganwadi Karykarta | Department Of Women & Child Development |
10 | Seweta Singh | Suparvisior | Department Of Women & Child Development |
11 | Yogendrasingh Rajpoot | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps.radi | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 18 | 2 | 23180323301 |
2 | Govt Hs Lasur | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 40 | 33 | 6 | 23180311906 |
3 | Govt Ms Lasur (class 1 To 8 ) | Department Of Education | Upper Primary With Grades 1 To 8 | 115 | 130 | 7 | 23180311903 |
4 | Govt Ps.kher Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 2 | 23180316001 |
5 | Privt Genius Convent School Lasur | Private Unaided | Upper Primary With Grades 1 To 8 | 50 | 24 | 8 | 23180311907 |
6 | Privt Brainsmith Academy Lasur | Private Unaided | Upper Primary With Grades 1 To 8 | 81 | 50 | 6 | 23180311908 |
Jhabadiya (જાબડીયા) Malekpur (khe) (મલેક્પુર(ખે)) Mindhi (મીંઢી) Pataliya (પાતળીયા) Vansva (વાંસવા) Durgapur Majhagaon Murhul Sudi Ramudih H.malligere Orumanayur (ഒരുമനയൂര്) Thuvvur (തുവ്വൂര്) Vijayapuram (വിജയപുരം) Itawa Ghoti (घोटी) Kumda (कुमदा) Manhere (म्हणेरी) Ranegaon (रनेगाव) Varchiwadi (वरचीवाडी) Khanduru Bopa Rai Khurd Daulatpura Prathamaramapuram (பிரதாபராமபுரம்) Thiruvellivoyal (திருவெள்ளவாயல்) Chinthagudem (చింతగూడెం) Gurrappa Thanda (గుర్రప్ప తండ) Madgulapally (మాడ్గులపల్లి) Kadipur Ataysat Ganj Badua Durga Pur Jajwasi Sithara Buzurg Sohai
© 2022 LocalBodyInfo.com, All rights reserved.