Laxmikantapur (లక్ష్మీకాంతపూర్) Gram Panchayat is a Rural Local Body in Dandepally Panchayat Samiti part of Mancherial Zila Parishad. There are total 2 Villages under Laxmikantapur Gram Panchayat jurisdiction. Gram Panchayat Laxmikantapur is further divided into 20 Wards. Gram Panchayat Laxmikantapur has total 10 elected members by people.
Name | Laxmikantapur |
---|---|
Local Name | లక్ష్మీకాంతపూర్ |
Type | Village Panchayat |
Villages | Bikkanguda Laxmikantapur |
Inter Panchayat | Dandepally |
Block | Dandepally |
District Panchayat | Mancherial |
State | Telangana |
LGD Code | 195107 |
Address Line 1 | Grama Panchayat |
---|---|
Address Line 2 | 1 |
Address Line 3 | 1 |
Pincode | 504206 |
mpdo.dandepalli@gmail.com |
|
|
Sarpanch Name | Badineni Sathamma |
---|---|
Mobile No. | 9849682825 |
Email Id | gp.laxmikanthapur.dandepally@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 236774 |
2 | Ward No 2 | 2 | 236775 |
3 | Ward No 3 | 3 | 236776 |
4 | Ward No 4 | 4 | 236777 |
5 | Ward No 5 | 5 | 236778 |
6 | Ward No 6 | 6 | 236779 |
7 | Ward No 7 | 7 | 236780 |
8 | Ward No 8 | 8 | 236781 |
9 | Ward No 9 | 9 | 236782 |
10 | Ward No 10 | 10 | 236783 |
11 | Ward No 11 | 11 | 236784 |
12 | Ward No 12 | 12 | 236785 |
13 | Ward No 13 | 13 | 236786 |
14 | Ward No 14 | 14 | 236787 |
15 | Ward No 15 | 15 | 236788 |
16 | Ward No 16 | 16 | 236789 |
17 | Ward No 17 | 17 | 236790 |
18 | Ward No 18 | 18 | 236791 |
19 | Ward No 19 | 19 | 236792 |
20 | Ward No 20 | 20 | 236793 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Badineni Sathamma | Sarpanch | 9849682825 | gp.laxmikanthapur.dandepally@gmail.com |
2 | Ramtenki Sathavva | Upa Sarpanch | 9866845700 | gp.laxmikanthapur.dandepally@gmail.com |
3 | Donojula Sravanthi | Ward Member | 9949156890 | gp.laxmikanthapur.dandepally@gmail.com |
4 | Gajula Bhumaiah | Ward Member | 9963078937 | gp.laxmikanthapur.dandepally@gmail.com |
5 | Kudimetha Shankar | Ward Member | 9000000000 | gp.laxmikanthapur.dandepally@gmail.com |
6 | Mamatha Kammala | Ward Member | 9949508843 | gp.laxmikanthapur.dandepally@gmail.com |
7 | Pasarthi Srinivas | Ward Member | 9949762513 | gp.laxmikanthapur.dandepally@gmail.com |
8 | Puttapaka Lavanya | Ward Member | 8106949547 | gp.laxmikanthapur.dandepally@gmail.com |
9 | Ramtenki Sathavva | Ward Member | 9866845700 | gp.laxmikanthapur.dandepally@gmail.com |
10 | Thallapelli Rajendar | Ward Member | 9949317108 | gp.laxmikanthapur.dandepally@gmail.com |
Bantukotturu (బంటుకొత్తూరు) Kannemadugu (కన్నెమడుగు) Vatapagu (వాటపాగు) Gyapin Piyong Kachari Satkauwa (सतकौआ) Jambunala (જાંબુનાળા) Newana Dodda Tumakuru Koppa (rural) Jujhai (जुझाई) Morchhi Bisnandi Khurd Lakhe Ke Musahib Uttar (ਲਖੇ ਕੇ ਮੁਸਾਹਬਿ ਉਤਾੜ) Muradpur Kunwala With Wanta Kondareddypally (కొండారెడ్డిపల్లి) Gharara Boota Mau Mithamai Mohammadpur Kadim
© 2024 LocalBodyData.com, All rights reserved.