Laxmiprasad Gram Panchayat is a Rural Local Body in Boudh Panchayat Samiti part of Boudh Zila Parishad. There are total 8 Villages under Laxmiprasad Gram Panchayat jurisdiction. Gram Panchayat Laxmiprasad is further divided into 12 Wards. Gram Panchayat Laxmiprasad has total 7 schools. Laxmiprasad Gram Panchayat has total 10 full time government employees.
Name | Laxmiprasad |
---|---|
Local Name | Laxmiprasad |
Type | Village Panchayat |
Villages | Kaudiatola Chandital Majhiaghara Laxmiprasad Sapadohali Jagati Gudhiali Dumuribeda |
Inter Panchayat | Boudh |
Block | Boudh |
District Panchayat | Boudh |
State | Odisha |
LGD Code | 116784 |
Address Line 1 | Laxmiprasad Gram Panchayat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 762014 |
ori-bboudh@nic.in |
|
|
Sarpanch Name | Rajendra Meher |
---|---|
Mobile No. | 9938361267 |
Email Id | rajendra2017meher@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2881515 |
2 | Ward No. 2 | 2 | 2881516 |
3 | Ward No. 3 | 3 | 2881517 |
4 | Ward No. 4 | 4 | 2881518 |
5 | Ward No. 5 | 5 | 2881519 |
6 | Ward No. 6 | 6 | 2881520 |
7 | Ward No. 7 | 7 | 2881521 |
8 | Ward No. 8 | 8 | 2881522 |
9 | Ward No. 9 | 9 | 2881523 |
10 | Ward No. 10 | 10 | 2881524 |
11 | Ward No. 11 | 11 | 2881525 |
12 | Ward No. 12 | 12 | 2881526 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhimanyu Mohanti | Forester | Department Of Forest |
2 | Chitaranjan Sahu | Joganasahayak | Department Of Food And Supply |
3 | Manoj Kumar Behera | Je | Department Of Panchayati Raj |
4 | Minakhi Rani Pradhan | Vaw | Department Of Agriculture |
5 | Sandhya Rani Meher | Asha | Department Of Health & Family Welfare |
6 | Santilata Pradhan | Aww | Department Of Women & Child Development |
7 | Santosh Behera | Je Rwss | Department Of Drinking Water |
8 | Santosh Behera | Teacher | Department Of Education |
9 | Soubhagya Pradhan | Li | Department Of Animal Husbandry And Dairying |
10 | Srimati Badamali | Mbk | Department Of Skill Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Dumuribeda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 8 | 2 | 21220120501 |
2 | Gudhiali Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 40 | 6 | 21220120601 |
3 | Laxmiprasad Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 115 | 128 | 11 | 21220120901 |
4 | Jagati Ughs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 174 | 161 | 16 | 21220120701 |
5 | Koudiatola Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 12 | 2 | 21220120802 |
6 | Majhiaghara Pps | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 4 | 2 | 21220121001 |
7 | Odisha State Brigade School | Private Unaided | Primary Only With Grades 1 To 5 | 15 | 20 | 2 | 21220110002 |
Billekallu (బల్లేకల్లు) Gangupalli Thanda (గంగుపల్లి తండా) Amabeda (आमाबेडा) Pushpal (पुशपाल) Sangma (સાંગમા) Zariyavada (ઝરીયાવાડા) Nattar Puwariya (पुंआरियां) Umradi Umrai (उमरई) Bamani (बामणी) Sawargaon B (सावरगांव ब) Durgi Chuharpur Kaloori Narayankhed (నారాయణఖేడ్) Hemla Nayak Thanda (హేమ్లా నాయక్ తాండ) Naugaon-i Chhaura Gadaua Dalpatpur Jauth Kanauta Danda Nachni Shiroman Nagar Khanakul-ii
© 2024 LocalBodyData.com, All rights reserved.