Laxmipur Jarlahiya Gram Panchayat is a Rural Local Body in Partawal Panchayat Samiti part of Maharajganj Zila Parishad. There are total 1 Villages under Laxmipur Jarlahiya Gram Panchayat jurisdiction. Gram Panchayat Partawal is further divided into 15 Wards. Gram Panchayat Partawal has total 2 elected members by people. Partawal Gram Panchayat has total 4 full time government employees.
Name | Laxmipur Jarlahiya |
---|---|
Local Name | Laxmipur Jarlahiya |
Type | Village Panchayat |
Villages | Laxmipur |
Inter Panchayat | Partawal |
Block | Partawal |
District Panchayat | Maharajganj |
State | Uttar Pradesh |
LGD Code | 76887 |
Address Line 1 | Lakshmipur Jarlahiya |
---|---|
Address Line 2 | Partawal |
Address Line 3 | Maharajganj |
Pincode | 273301 |
angadcopartawal@gmail.com |
Sarpanch Name | Rehanaj Khatun |
---|---|
Mobile No. | 9565467957 |
Email Id | angad_2007_8@yahoo.co.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2393152 |
2 | Ward No. 2 | 2 | 2393153 |
3 | Ward No. 3 | 3 | 2393154 |
4 | Ward No.4 | 4 | 2393155 |
5 | Ward No. 5 | 5 | 2393156 |
6 | Ward No. 6 | 6 | 2393157 |
7 | Ward No.7 | 7 | 2393158 |
8 | Ward No. 8 | 8 | 2393159 |
9 | Ward No.9 | 9 | 2393160 |
10 | Ward No.10 | 10 | 2393161 |
11 | Ward No.11 | 11 | 2393162 |
12 | Ward No.12 | 12 | 2393163 |
13 | Ward No.13 | 13 | 2393164 |
14 | Ward No.14 | 14 | 2393165 |
15 | Ward No.15 | 15 | 2393166 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kisha Devi | Gram Panchayat Member | 9415251542 | mahdewa1@gmail.com |
2 | Poonam | Gram Panchayat Member | 9415875212 | adopartawal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arshad Ali Siddqi | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Mahendra Singh | Ado Mi | Department Of Drinking Water |
3 | Rajesh Singh | Ado Pp | Department Of Agriculture |
4 | Srimati Nirja Gupta | Cdpo | Department Of Women & Child Development |
Sankar Pur (शंकरपुर) Naredi (નરેડી) Nedardi (નેદરડી) Morkheri Amanat Diyara Kapoli Kg Bara (बरा) Ghughariyakhedi (घुघरियाखेड़ी) Asola (आसोला) Kholapur (खोलापूरी) Laul (लवुळ) Tudgaon (तुडगाव) Bhainsadani Annappanpettai (அன்னப்பான்பேட்டை) Koilkuppam-sathanur (கோயில்குப்பம்-சாத்தனூர்) Kalvapally Thanda (కాల్వపల్లి తండ) Devalvichral Gunnaur Morthal Sursen Kendua Napara
© 2022 LocalBodyInfo.com, All rights reserved.