Ledhra Gram Panchayat is a Rural Local Body in Pushprajgarh Panchayat Samiti part of Anuppur Zila Parishad. There are total 1 Villages under Ledhra Gram Panchayat jurisdiction. Gram Panchayat Ledhra is further divided into 14 Wards. Gram Panchayat Ledhra has total 7 schools. Ledhra Gram Panchayat has total 11 full time government employees.
Name | Ledhra |
---|---|
Local Name | Ledhra |
Type | Village Panchayat |
Villages | Ledhara |
Inter Panchayat | Pushprajgarh |
Block | Pushprajgarh |
District Panchayat | Anuppur |
State | Madhya Pradesh |
LGD Code | 131777 |
Address Line 1 | Ledhra |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484881 |
gpledhra-mp@gov.in |
|
|
Sarpanch Name | Birsa Bai |
---|---|
Mobile No. | 9424775735 |
Email Id | birsabai2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 974060 |
2 | Ward 2 | 2 | 974061 |
3 | Ward 3 | 3 | 974062 |
4 | Ward 4 | 4 | 974063 |
5 | Ward 5 | 5 | 974064 |
6 | Ward 6 | 6 | 974065 |
7 | Ward 7 | 7 | 974066 |
8 | Ward 8 | 8 | 974067 |
9 | Ward 9 | 9 | 974068 |
10 | Ward 10 | 10 | 974069 |
11 | Ward 11 | 11 | 974070 |
12 | Ward 12 | 12 | 974071 |
13 | Ward 13 | 13 | 974072 |
14 | Ward 14 | 14 | 974073 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aneeta | Aganwadi Karya Karta | Department Of Women & Child Development |
2 | Dileep Dhurvey | Grs | Department Of Rural Development |
3 | Hl Manjhi | Avfo | Department Of Animal Husbandry And Dairying |
4 | Pal Singh | Swakshatagrahi | Department Of Rural Development |
5 | Prakash Awasthi | Teacher | Department Of Education |
6 | Punam Shivhare | Patwari | Department Of Revenue |
7 | Pyari Bai | Asha Karya Karta | Department Of Health & Family Welfare |
8 | Rajesh Tiwari | Patwari | Department Of Revenue |
9 | Ramkumar Singh | Aao | Department Of Agriculture |
10 | Vikas Singh | Bc | Department Of Panchayati Raj |
11 | Virsha Bai | Sarpanch | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Chandra Shekhar Vidya Mandir Ledhara | Private Unaided | Upper Primary With Grades 1 To 8 | 48 | 31 | 5 | 23471127205 |
2 | Uegs Dongari Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 21 | 2 | 23471100805 |
3 | Ps Boys Ledhara | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 27 | 2 | 23471100802 |
4 | Uegs Tikra Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 21 | 1 | 23471100808 |
5 | Ms Ledhara | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 87 | 66 | 4 | 23471100807 |
6 | Uegs Khorkhori Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 22 | 2 | 23471127201 |
7 | Govt. Hss Ledhara | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 269 | 262 | 2 | 23471127204 |
Konidela (కొనిదేల) Pedaputikavalasa (పెదపూతికపేట) Bahtara (बहतारा) Vishrampuri B (विश्रामपुरी ब) Manpur (karjoda) (માનપુર(કરજોડા)) Nagri Bhandegaon (भांडेगाव) Bhoini (भोईणी) Manglana Motoron Ka Khera Karthanur (கர்த்தானுர்) Kyasampally (క్యాసంపల్లి) Dharmadaspur Kusmauni Lakhmipur Gopalsingh Noorpur Pinauni Safipur