Lenkudipada Gram Panchayat is a Rural Local Body in Nayagarh Panchayat Samiti part of Nayagarh Zila Parishad. There are total 3 Villages under Lenkudipada Gram Panchayat jurisdiction. Gram Panchayat Nayagarh is further divided into 11 Wards. Gram Panchayat Nayagarh has total 8 schools. Nayagarh Gram Panchayat has total 10 full time government employees.
Address Line 1 | Lenkudipada |
---|---|
Address Line 2 | Lenkudipada |
Address Line 3 | Nayagarh |
Pincode | 752070 |
gp.lenkudipada@gmail.com |
Sarpanch Name | Ananda Chandra Behera |
---|---|
Mobile No. | 8249988480 |
Email Id | gp.lenkudipada@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2873374 |
2 | Ward No. 2 | 2 | 2873375 |
3 | Ward No. 3 | 3 | 2873376 |
4 | Ward No. 4 | 4 | 2873377 |
5 | Ward No. 5 | 5 | 2873378 |
6 | Ward No. 6 | 6 | 2873379 |
7 | Ward No. 7 | 7 | 2873380 |
8 | Ward No. 8 | 8 | 2873381 |
9 | Ward No. 9 | 9 | 2873382 |
10 | Ward No. 10 | 10 | 2873383 |
11 | Ward No. 11 | 11 | 2873384 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bishnupriya Sahoo | Anm | Department Of Health |
2 | Ganesh Nahak | Sem | Department Of Drinking Water |
3 | Gayatri Mohanty | Anganwadi Worker | Department Of Women & Child Development |
4 | Hadibandhu Parida | Word Member | Department Of Panchayati Raj |
5 | Jitendra Kumar Lenka | Sem | Department Of Drinking Water |
6 | Litarani Pattanaik | Aww | Department Of Women & Child Development |
7 | Ramakanta Mohanty | Crc | Department Of Education |
8 | Rasmita Khuntia | Anganwadi Worker | Department Of Women & Child Development |
9 | Sabita Behera | Assa | Department Of Health & Family Welfare |
10 | Swarnaprava Behera | Anganwadi Worker | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Divine Higher Secondary School Nayagarh | Private Unaided | Higher Secondary With Grades 11 To 12 | 193 | 121 | 1 | 21160511182 |
2 | Uniitech Residential Higher Secondary School Nayagarh | Private Unaided | Higher Secondary With Grades 11 To 12 | 334 | 229 | 0 | 21160511181 |
3 | Govt. Primary School, Lenkudipada | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 42 | 4 | 21160511101 |
4 | Govt. Upper Primary School, Lenkudipada | Department Of Education | Upper Primary Only With Grades 6 To 8 | 48 | 38 | 6 | 21160511102 |
5 | Guidance Public School | Private Unaided | Primary Only With Grades 1 To 5 | 98 | 89 | 14 | 21160511184 |
6 | Govt. Primary School, Dhabalei | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 26 | 3 | 21160511001 |
7 | Govt. Primary School, Belabani | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 25 | 2 | 21160510901 |
8 | Lenkudipada Hs | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 86 | 56 | 8 | 21160511103 |
Kothamallempeta (కోత్తమల్లంపేట) Niz-borchola Gadabordi (गांडाबोरदी) Sirhor Ghajara (सिहारजोर घरजरा) Jibhaipura (જીભઇપુરા) Vyasjina Muvada (વ્યાસજીના મુવાડા) Harran Kotli Mian Fateh Tongi Konmelkunda Kora Bhimdongri Rayat Dwari (द्वारी) Bagpimpalgaon (बागपिंपळगांव) Donde (दौंदे) Morgaon (मोरगाव) Surwad (सुरवड) Vitai (विटाई) Khalagaon Nabaghanapur Maluk Chack Nimera Avalsooranpatti (ஆவல்சூரன்பட்டி) Chowderpalle (చౌదర్ పల్లి) Ballopur Dhansari Mundera Shankarpur Sohans Khas Dhosa Chandaneswar
© 2022 LocalBodyInfo.com, All rights reserved.