Lohari (लोहारी) Gram Panchayat is a Rural Local Body in Khandwa Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Lohari Gram Panchayat jurisdiction. Gram Panchayat Khandwa is further divided into 13 Wards. Gram Panchayat Khandwa has total 2 elected members by people. Gram Panchayat Khandwa has total 4 schools. Khandwa Gram Panchayat has total 5 full time government employees.
Name | Lohari |
---|---|
Local Name | लोहारी |
Type | Village Panchayat |
Villages | Lohari |
Inter Panchayat | Khandwa |
Block | Khandwa |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138565 |
Address Line 1 | Gram Panchayat Lohari Janpad Panchayat Khandwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 450001 |
grsjpkhandwajaswadi@gmail.com |
Sarpanch Name | Smt Kadwi Bai Shivlal Patel |
---|---|
Mobile No. | 7067992032 |
Email Id | kadwipatel2030@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1013845 |
2 | Ward No 2 | 2 | 1013846 |
3 | Ward No 3 | 3 | 1013847 |
4 | Ward No 4 | 4 | 1013848 |
5 | Ward No 5 | 5 | 1013849 |
6 | Ward No 6 | 6 | 1013850 |
7 | Ward No 7 | 7 | 1013851 |
8 | Ward No 8 | 8 | 1013852 |
9 | Ward No 9 | 9 | 1013853 |
10 | Ward No 10 | 10 | 1013854 |
11 | Ward No 11 | 11 | 1013855 |
12 | Ward No 12 | 12 | 1013856 |
13 | Ward No 13 | 13 | 1013857 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Kadwi Bai Shivlal Patel | Sarpanch | 7067992032 | kadwipatel2030@gmail.com |
2 | Laxmi Bai Jayram | Panch | 8770989617 | gaj.patel@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Mr. Gajanad Patel | Grs | Department Of Panchayati Raj |
2 | Mr.vijay Singh | Head Master | Department Of Education |
3 | Sangeeta Bilaspure | Block Member | Department Of Rural Development |
4 | Smt. Anita Nagare | Aasha Karykarta | Department Of Health |
5 | Smt. Chaya Geete | Anagawadi Karyakarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sagar Public School Lohari | Private Unaided | Primary Only With Grades 1 To 5 | 74 | 53 | 9 | 23290705903 |
2 | Ps Tithiya Joshi | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 50 | 3 | 23290709501 |
3 | Ms Lohari | Department Of Education | Upper Primary With Grades 1 To 8 | 67 | 95 | 6 | 23290705902 |
4 | Nms Tithiyajoshi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 24 | 27 | 3 | 23290709502 |
Bhogapuram (భోగాపురం) B.v.puram (బూరాడవెంకటాపురం) Girola (गिरोला) Bera (બેરા) Rayaniya (રાયણીયા) Rakhota Amarpur Bamhori (बम्होरी देवरी) Mangrul (मंगरूळ) Manikdaundi (मनिखुडाई) Metpanjra (मेटपांजरा) Sakharkherda (साखरखेडा) Lairenjam Meijrao Balipal Dalla Kangthala Kumarapuram (குமாரபுரம்) Gagillapuram (గాగిళ్ళపూర్) Gurra Kesharuwa Bujurg Leloi Kalan Shrikant Pur Urf Narayangarh (SHRIKANT PUR) Lagda
© 2022 LocalBodyInfo.com, All rights reserved.