Lohtisariya Gram Panchayat is a Rural Local Body in Rudauli Panchayat Samiti part of Ayodhya Zila Parishad. There are total 1 Villages under Lohtisariya Gram Panchayat jurisdiction. Gram Panchayat Rudauli is further divided into 15 Wards. Gram Panchayat Rudauli has total 2 elected members by people. Gram Panchayat Rudauli has total 6 schools. Rudauli Gram Panchayat has total 5 full time government employees.
Name | Lohtisariya |
---|---|
Local Name | Lohtisariya |
Type | Village Panchayat |
Villages | Lohati Saraiyan |
Inter Panchayat | Rudauli |
Block | Rudauli |
District Panchayat | Ayodhya |
State | Uttar Pradesh |
LGD Code | 52394 |
Address Line 1 | Bhelser |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 224120 |
bdo141rud@gmail.com |
|
|
Sarpanch Name | Anita |
---|---|
Mobile No. | 9621455211 |
Email Id | anita14521@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 107289 |
2 | Ward No.2 | 2 | 2354795 |
3 | Ward No.3 | 3 | 2354796 |
4 | Ward No.4 | 4 | 2354797 |
5 | Ward No.5 | 5 | 2354798 |
6 | Ward No.6 | 6 | 2354799 |
7 | Ward No.7 | 7 | 2354800 |
8 | Ward No.8 | 8 | 2354801 |
9 | Ward No.9 | 9 | 2354802 |
10 | Ward No.10 | 10 | 2354803 |
11 | Ward No.11 | 11 | 2354804 |
12 | Ward No.12 | 12 | 2354805 |
13 | Ward No.13 | 13 | 2354806 |
14 | Ward No.14 | 14 | 2354807 |
15 | Ward No.15 | 15 | 2354808 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kanahiy Lal | Gram Panchayat Member | 0 | adop.rdl@gmail.com |
2 | Lalta | Gram Panchayat Member | 0 | adop.rdl@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha | Anm | Department Of Health |
2 | Rakesh Chudhari | Gram Panchayat Adhikari | Department Of Panchayati Raj |
3 | Siyalali | Asha Bahu | Department Of Health & Family Welfare |
4 | Suseel Kumar Pandey | Teachar | Department Of Education |
5 | Udayraj Tiwari | Lekhpal | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sri Ram Chandra Singh Children Academy | Private Unaided | Primary Only With Grades 1 To 5 | 105 | 98 | 5 | 9470908804 |
2 | Eklavya Sikshan Sansthan Naya Purwa | Private Unaided | Primary Only With Grades 1 To 5 | 89 | 76 | 4 | 9470908803 |
3 | Prathamikvidyalywakarpur | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 27 | 2 | 9470908807 |
4 | Prathamikvidyalylohati Sarriya Composite 1 To 8 | Department Of Education | Upper Primary With Grades 1 To 8 | 141 | 140 | 10 | 9470908801 |
5 | Prathamikvidyalynaya Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 63 | 4 | 9470908805 |
6 | Prathamik Vidyaly Naya Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 56 | 47 | 5 | 9470906904 |
Ankannagudem (అంకన్న గూడెం) Veerakanellore (వీరకనెల్లూరు) Thungjung Swahid Khagen Bharali Nawadih (नवाडीह) Ujiyarpur Piludi (પીલુડી) Zinzka (ઝિંઝકા) Kanhachatti Vadakkancheri (വടക്കഞ്ചേരി) Ramnagar (रामनगर) Bherupur (भैरूपुर) Chainpur Sarkar (चैनपुर सरकार) Deshgaon (देशगांव) Mafipura (माफिपुरा) Pipalkhedi (पीपलखेड़ी) Mangalpur Kariamanickam Chandpur Asmani (ਚੰਦਪੁਰ ਅਸਮਾਨੀ) Arakasanahalli (அரகாசனஹள்ளி) Medepally (మేడేపల్లి) Bhattowala Darmoli Dotha Bairi Khera Bhagwanpur Gokani Kadirabad Kohlawa
© 2022 LocalBodyInfo.com, All rights reserved.