Lubanianwali (ਲੁਬਾਣਿਆ ਵਾਲੀ) Gram Panchayat is a Rural Local Body in Muktsar Panchayat Samiti part of Sri Muktsar Sahib Zila Parishad. There are total 1 Villages under Lubanianwali Gram Panchayat jurisdiction. Gram Panchayat Muktsar is further divided into 9 Wards. Gram Panchayat Muktsar has total 10 elected members by people. Gram Panchayat Muktsar has total 3 schools. Muktsar Gram Panchayat has total 22 full time government employees.
Name | Lubanianwali |
---|---|
Local Name | ਲੁਬਾਣਿਆ ਵਾਲੀ |
Type | Village Panchayat |
Villages | Lubhanianwali (139) |
Inter Panchayat | Muktsar |
Block | Muktsar |
District Panchayat | Sri Muktsar Sahib |
State | Punjab |
LGD Code | 17800 |
Address Line 1 | Lubaniawali |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
bdpomuktsar123@gmail.com |
Sarpanch Name | Gurmej Singh |
---|---|
Mobile No. | 9465867121 |
Email Id | bdpomuktsar8125@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 83684 |
2 | Ward No. 2 | 2 | 1271128 |
3 | Ward No. 3 | 3 | 1271129 |
4 | Ward No. 4 | 4 | 1271130 |
5 | Ward No. 5 | 5 | 1271131 |
6 | Ward No. 6 | 6 | 1271132 |
7 | Ward No. 7 | 7 | 1271133 |
8 | Ward No. 8 | 8 | 1271134 |
9 | Ward No. 9 | 9 | 1271135 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurmej Singh | Sarpanch | 9465867121 | bdpomuktsar8125@gmail.com |
2 | Daljit Singh | Panch | 9877277338 | bdpomuktsar8125@gmail.com |
3 | Dalour Singh | Panch | 9417979842 | bdpomuktsar8125@gmail.com |
4 | Gurkiran Singh | Panch | 9464219798 | bdpomuktsar8125@gmail.com |
5 | Harjeet Kaur | Panch | 9877277338 | bdpomuktsar8125@gmail.com |
6 | Harpal Singh | Panch | 9855587502 | bdpomuktsar8125@gmail.com |
7 | Jaswinder Kaur | Panch | 9463985357 | bdpomuktsar8125@gmail.com |
8 | Karamjit Kaur | Panch | 9463624374 | bdpomuktsar8125@gmail.com |
9 | Kinder Singh | Panch | 9464219798 | bdpomuktsar8125@gmail.com |
10 | Lakhwinder Kaur | Panch | 9464219798 | bdpomuktsar8125@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bahadar Singh | Gram Rozgar Sewak | Department Of Rural Development |
2 | Bahadhar Singh | Grs | Department Of Rural Development |
3 | Balwinder Kaur | Aww | Department Of Chemicals & Petrochemicals |
4 | Brinderpal Singh | Asi | Department Of Agriculture |
5 | Chamkour Singh | Block Officer | Department Of Forest |
6 | Dharminder Singh | Junior Engineer | Department Of Water Resource |
7 | Gurmilap Singh | Patwari | Department Of Revenue |
8 | Jashanpreet Singh | Ado | Department Of Agriculture |
9 | Kuldeep Singh | Block Resource Cordinator | Department Of Drinking Water |
10 | Kuldeep Singh | Brs | Department Of Water Resource |
11 | Lovpreet Kaur | Kirat Inspector | Department Of Labour |
12 | Lovpreet Kaur | Kirat Inspector | Department Of Labour |
13 | Naginder Kaur | Supervisor | Department Of Women & Child Development |
14 | Navtej Singh | Hrd Specialist | Department Of Drinking Water |
15 | Paramjeet Kaur | Supervisor | Department Of Women & Child Development |
16 | Parmjit Kaur | Aww | Department Of Women & Child Development |
17 | Parwinder Kaur | Worker | Department Of Women & Child Development |
18 | Sarabjeet Kaur | Anm | Department Of Health & Family Welfare |
19 | Simarjeet Kaur | Asha Worker | Department Of Health |
20 | Smt Anita Rani | Block Resource Cordinator | Department Of Drinking Water |
21 | Sohan Singh | Block Officer | Department Of Forest |
22 | Surinder Singh | Block Officer | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Panjupur | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 3220900802 |
2 | Village Heart Panjupur | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 215 | 183 | 10 | 3220900801 |
3 | Isha Purti Sch. Panjupur | Private Unaided | Upper Primary With Grades 1 To 8 | 17 | 29 | 5 | 3220900803 |
Athari (अतरी) Karnpur (कर्णपुर) Manjosh (मंजोश) Rajpur (राजपुर) Divsi (દિવસી) Dharsul Kalan Kot Mithaka Bagdia (बगदिया) Jagala (जगला) Patha (पाठा) Bamni (बामणी) Lonigurao (लोणी गुरव) Dakhla-155 Narnaul Bamboli Bhim Pindawal Suntoley Rabitar Gudaloore (கூடலூர்) Gopalpet (గోపాల్ పేట) Badeth Gausganj Sarai (GAUSGANJ SARAI) Parasoli Pure Bhanai
© 2022 LocalBodyInfo.com, All rights reserved.