Luhakani Gram Panchayat is a Rural Local Body in Bisoi Panchayat Samiti part of Mayurbhanj Zila Parishad. There are total 18 Villages under Luhakani Gram Panchayat jurisdiction. Gram Panchayat Bisoi is further divided into 15 Wards. Gram Panchayat Bisoi has total 14 schools. Bisoi Gram Panchayat has total 10 full time government employees.
Name | Luhakani |
---|---|
Local Name | Luhakani |
Type | Village Panchayat |
Villages | Hill Block Dhenkia Jedelghutu Banki Dumuria Madhupur Hill Block Luhakani Laxmiposi Kundra Kashipentha Edelbeda Pidhakata Hill Banpokharia Manicha Luhamalia Satsul Bholbeda Handifuta |
Inter Panchayat | Bisoi |
Block | Bisoi |
District Panchayat | Mayurbhanj |
State | Odisha |
LGD Code | 120147 |
Address Line 1 | At/po-luhakani,dist-mayurbhanj |
---|---|
Address Line 2 | Luhakani |
Address Line 3 | Luhakani |
Pincode | 757048 |
ori-bisoi@nic.in |
Sarpanch Name | Salma Tudu |
---|---|
Mobile No. | 9249195050 |
Email Id | ori-bisoi@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2858937 |
2 | Ward No. 2 | 2 | 2858938 |
3 | Ward No. 3 | 3 | 2858939 |
4 | Ward No. 4 | 4 | 2858940 |
5 | Ward No. 5 | 5 | 2858941 |
6 | Ward No. 6 | 6 | 2858942 |
7 | Ward No. 7 | 7 | 2858943 |
8 | Ward No. 8 | 8 | 2858944 |
9 | Ward No. 9 | 9 | 2858945 |
10 | Ward No. 10 | 10 | 2858946 |
11 | Ward No. 11 | 11 | 2858947 |
12 | Ward No. 12 | 12 | 2858948 |
13 | Ward No. 13 | 13 | 2858949 |
14 | Ward No. 14 | 14 | 2858950 |
15 | Ward No. 15 | 15 | 2858951 |
# | Name | Designation | Department |
---|---|---|---|
1 | Baby Smita Sethi | Crcc | Department Of Education |
2 | Hrudananda Singh | Vaw | Department Of Health & Family Welfare |
3 | Kapura Murmu | Aww | Department Of Women & Child Development |
4 | Manas Ranjan Deo | Crcc | Department Of Education |
5 | Manjulata Mohanta | Asha | Department Of Panchayati Raj |
6 | Mukteswar Bala | Ri | Department Of Revenue |
7 | Padmini Naik | Lvaw | Department Of Agriculture |
8 | Parbati Behera | Aww | Department Of Panchayati Raj |
9 | Satyabrata Behera | Js | Department Of Panchayati Raj |
10 | Subasini Behera | Hw | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Upper Primary School Bholbeda | Department Of Education | Upper Primary With Grades 1 To 8 | 78 | 49 | 6 | 21070710701 |
2 | Govt. Primary School Manicha | Department Of Education | Primary Only With Grades 1 To 5 | 50 | 40 | 3 | 21070712401 |
3 | Govt Upper Primary School Luhakni | Department Of Education | Upper Primary With Grades 1 To 8 | 109 | 147 | 10 | 21070712102 |
4 | Govt Primary School Kashipent | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 18 | 2 | 21070711701 |
5 | Govt Upper Primary School Dumuria | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 36 | 3 | 21070711001 |
6 | Govt. Upper Primary School Banki | Department Of Education | Upper Primary With Grades 1 To 8 | 65 | 123 | 8 | 21070710501 |
7 | Govt Primary School Handifuta | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 2 | 21070711401 |
8 | Govt. Primary School Edelbeda | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 11 | 2 | 21070711101 |
9 | Govt. Primary School Luhamalia | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 22 | 2 | 21070712201 |
10 | Govt.primary School Banpokharia | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 21070710601 |
11 | Govt. Upper Primary School Kundura | Department Of Education | Upper Primary With Grades 1 To 8 | 42 | 25 | 4 | 21070711901 |
12 | Govt . Primary School Madhupur | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 15 | 2 | 21070712301 |
13 | Govt. Primary School Laxmiposi | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 18 | 2 | 21070712001 |
14 | Dr.h.k. Mohatab Hs | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 95 | 135 | 5 | 21070712101 |
Akauna (अकौना) Pendarkhi (पेंदार्खी) Bhutkhedi (ભુતખેડી) Govindpara (ગોવિંદપરા) Nagvada (નગવાડા) Pratap Para (પ્રતાપપરા) Sonwada (સોનવાડા) Sardarewala Salogra (सलोगड़ा) Beldara (बेल्दरा) Hinnod Tukoganj Giroli Kh (गिरोली खु.) Nemale (नेमाळे) Nilegaon (निळेगांव) Lodhi Bhulana Jai Nagar Dharavendiram (தாரவேந்திரம்) Gaigollapalli (గైగోళ్లపల్లి) Rayudupalem (రాయుడుపాలెం) Jauth Lehra Urf Ramnagar Paharpur Semra Mangalbari
© 2022 LocalBodyInfo.com, All rights reserved.