Lurmi Gram Panchayat is a Rural Local Body in Badwara Panchayat Samiti part of Katni Zila Parishad. There are total 2 Villages under Lurmi Gram Panchayat jurisdiction. Gram Panchayat Badwara is further divided into 12 Wards. Gram Panchayat Badwara has total 3 elected members by people. Gram Panchayat Badwara has total 6 schools. Badwara Gram Panchayat has total 7 full time government employees.
Address Line 1 | Gram Panchayat Lurmi Janpad Panchayat Badwara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 483770 |
grs34reshma@gmail.com |
Sarpanch Name | Raj Kumari |
---|---|
Mobile No. | 8435178749 |
Email Id | kumarraj1995verma@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 956004 |
2 | Ward No. 2 | 2 | 956005 |
3 | Ward No. 3 | 3 | 956006 |
4 | Ward No. 4 | 4 | 956007 |
5 | Ward No. 5 | 5 | 956008 |
6 | Ward No. 6 | 6 | 956009 |
7 | Ward No. 7 | 7 | 956010 |
8 | Ward No. 8 | 8 | 956011 |
9 | Ward No. 9 | 9 | 956012 |
10 | Ward No. 10 | 10 | 956013 |
11 | Ward No. 11 | 11 | 956014 |
12 | Ward No. 12 | 12 | 956015 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Raj Kumari | Sarpanch | 8435178749 | kumarraj1995verma@gmail.com |
2 | Jaggi Bai Choudhary | Panch | 7697986536 | grs34reshma@gmail.com |
3 | Phool Bai Gond | Panch | 9993212015 | grs34reshma@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Baghel | Aganwari | Department Of Education |
2 | Balram Rav | Lineman | Electricity Board |
3 | Omkar Sarma | Salesmen | Registrar Of Cooperative Societies |
4 | Santosh Sarma | Teacher | Department Of Education |
5 | Smt Rekha Tiwari | Crp | Department Of Rural Development |
6 | Smt Savita Singh | Anm | Department Of Health |
7 | Usha Gond | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Bagdhari Tola | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 17 | 2 | 23380315203 |
2 | Gms Jhiriya | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 76 | 4 | 23380315202 |
3 | Privet Hs Saraswati Vidhya Mandir | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 152 | 120 | 7 | 23380311102 |
4 | Gyanshilp Vidya Mandir | Private Unaided | Primary Only With Grades 1 To 5 | 31 | 43 | 0 | 23380315204 |
5 | G.naveen Lurmi | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 96 | 87 | 0 | 23380315002 |
6 | सरस्वती बाल विकास प्राथमिक शाला लुरमी | Private Unaided | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 23380315003 |
Kandulavaripalem (కందులవారిపాలెం) Kothapalle (కొత్తపల్లి) Nguri Chendra (चेंद्रा) Ajitpur Unispur Hiwrasani Jigni (जिगनी) Ojhad (ओझड) Toriyakhalsa (टौरिया खालसा) Wambori (वांबोरी) Talachampei Fatehpur Nawan Sahnsra Bukkasagaram (புக்கசாகரம்) Mallagunda (மல்லகுண்டா) Virugavoor (விருகாவூர்) Lachimpur B (లచంపూర్ బి) Seetarampuram (సీతారాంపురం) Khanpar Bhitara Habibpur Lakthepur Matehani Sahiapur Sutahari Trilokpur Arbandi-i
© 2022 LocalBodyInfo.com, All rights reserved.