Machhipada Gram Panchayat is a Rural Local Body in Nayagarh Panchayat Samiti part of Nayagarh Zila Parishad. There are total 3 Villages under Machhipada Gram Panchayat jurisdiction. Gram Panchayat Nayagarh is further divided into 16 Wards. Gram Panchayat Nayagarh has total 6 schools. Nayagarh Gram Panchayat has total 10 full time government employees.
Name | Machhipada |
---|---|
Local Name | Machhipada |
Type | Village Panchayat |
Villages | Raghunathpur Kumbharia Machhipada |
Inter Panchayat | Nayagarh |
Block | Nayagarh |
District Panchayat | Nayagarh |
State | Odisha |
LGD Code | 120716 |
Address Line 1 | Machhipada |
---|---|
Address Line 2 | Machhipada |
Address Line 3 | |
Pincode | 752070 |
machhipadagp@gmail.com |
Sarpanch Name | Bijayalaxmi Sahoo |
---|---|
Mobile No. | 9437467311 |
Email Id | machhipada.gp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3004417 |
2 | Ward No. 2 | 2 | 3004418 |
3 | Ward No. 3 | 3 | 3004419 |
4 | Ward No. 4 | 4 | 3004420 |
5 | Ward No. 5 | 5 | 3004421 |
6 | Ward No. 6 | 6 | 3004422 |
7 | Ward No. 7 | 7 | 3004423 |
8 | Ward No. 8 | 8 | 3004424 |
9 | Ward No. 9 | 9 | 3004425 |
10 | Ward No. 10 | 10 | 3004426 |
11 | Ward No. 11 | 11 | 3004427 |
12 | Ward No. 12 | 12 | 3004428 |
13 | Ward No. 13 | 13 | 3004429 |
14 | Ward No. 14 | 14 | 3004430 |
15 | Ward No. 15 | 15 | 3004431 |
16 | Ward No. 16 | 16 | 3004432 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bijayalaxmi Tripathy | Head Master | Department Of Education |
2 | Bikash Sahoo | Li | Department Of Animal Husbandry And Dairying |
3 | Durga Madhaba Behera | Vaw | Department Of Panchayati Raj |
4 | Jyotirmayee Mishra | Anm | Department Of Health |
5 | Kishore Chandra Das | Sem | Department Of Drinking Water |
6 | Mamatarani Behera | Anganwadi Worker | Department Of Women & Child Development |
7 | Manguli Behera | Sem | Department Of Drinking Water |
8 | Manjubala Sahoo | Awc | Department Of Women & Child Development |
9 | Sanatan Sahoo | Krushak Sathi | Department Of Agriculture |
10 | Suresh Mishra | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ssvm, Raghunath Vihar, Machhipada | Private Unaided | Upper Primary With Grades 1 To 8 | 72 | 44 | 10 | 21160709551 |
2 | Raghunathpur Ugups | Department Of Education | Upper Primary With Grades 1 To 8 | 65 | 55 | 8 | 21160709602 |
3 | S.b. Hs, Machhipada | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 81 | 58 | 8 | 21160709503 |
4 | Chandrashekhar Govt. Upper Primary School Machhipada | Department Of Education | Upper Primary With Grades 1 To 8 | 153 | 149 | 12 | 21160709501 |
5 | Podagada Ps | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 14 | 2 | 21160709601 |
6 | Govt. Primary School,deulasahi Machhipada | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 23 | 2 | 21160709502 |
Neairgram Bagpur Dinapur (दीनापुर) Bhitiya (भितिया) Daud Nagar (दौड़ नगर) Amalidih Gundala (ગુંદાળા) Kharna (ખરણા) Saiyat (સૈયાત) Meti Jagupura (जागूपुरा) Kulhan (कूल्हन) Luhari (p) Syavni Dhangarpimapalgaon (धनगरपिंपळगाव) Junapani (जुनापानी) Abhimanpur Davara Lingamanaikenpatti (லிங்கமநாயக்கன்பட்டி) G.mallka Poor (గాజుల మల్కాపురం) Khanvel Alipur Mehara Rajjan Pur Sarai Darashikoh Urf Mijhura Singarao Udpur Ghatampur
© 2022 LocalBodyInfo.com, All rights reserved.