Machhri Gram Panchayat is a Rural Local Body in Bhojpur Panchayat Samiti part of Ghaziabad Zila Parishad. There are total 1 Villages under Machhri Gram Panchayat jurisdiction. Gram Panchayat Machhri is further divided into 13 Wards. Gram Panchayat Machhri has total 12 elected members by people. Machhri Gram Panchayat has total 10 full time government employees.
Name | Machhri |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Machhri |
Inter Panchayat | Bhojpur |
Block | Bhojpur |
District Panchayat | Ghaziabad |
State | Uttar Pradesh |
LGD Code | 63477 |
Address Line 1 | Machhri/मछरी, Modinagar/मोदीनगर, Ghaziabad/गाजियाबाद, Uttar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 201204 |
dpkgzb@gmail.com |
|
|
Sarpanch Name | Shahid |
---|---|
Mobile No. | 8958907373 |
Email Id | dpkgzb@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2746414 |
2 | Ward No-2 | 2 | 2746415 |
3 | Ward No-3 | 3 | 2746416 |
4 | Ward No-4 | 4 | 2746417 |
5 | Ward No-5 | 5 | 2746418 |
6 | Ward No-6 | 6 | 2746419 |
7 | Ward No-7 | 7 | 2746420 |
8 | Ward No-8 | 8 | 2746421 |
9 | Ward No-9 | 9 | 2746422 |
10 | Ward No-10 | 10 | 2746423 |
11 | Ward No-11 | 11 | 2746424 |
12 | Ward No-12 | 12 | 2746425 |
13 | Ward No-13 | 13 | 2746426 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Afjal | Gram Panchayat Member | 9634857395 | bcbhojpur@gmail.com |
2 | Alijaan | Gram Panchayat Member | 6347244598 | bcbhojpur@gmail.com |
3 | Bharat | Gram Panchayat Member | 7830099682 | bcbhojpur@gmail.com |
4 | Bhuri | Gram Panchayat Member | 9012275094 | bcbhojpur@gmail.com |
5 | Bijendra | Gram Panchayat Member | 9917347667 | bcbhojpur@gmail.com |
6 | Bilal | Gram Panchayat Member | 9634177121 | bcbhojpur@gmail.com |
7 | Hasan | Gram Panchayat Member | 9997066488 | bcbhojpur@gmail.com |
8 | Jagpal | Gram Panchayat Member | 8791521971 | bcbhojpur@gmail.com |
9 | Khurshid | Gram Panchayat Member | 9412945935 | bcbhojpur@gmail.com |
10 | Mohsina | Gram Panchayat Member | 9927624543 | bcbhojpur@gmail.com |
11 | Parveen | Gram Panchayat Member | 9258500121 | bcbhojpur@gmail.com |
12 | Vareesha | Gram Panchayat Member | 7351565887 | bcbhojpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Devendra | Vdo | Department Of Rural Development |
2 | Dharmendra | Ag | Department Of Forest |
3 | Mujammil | Ration Dealer | Department Of Agriculture |
4 | Poonam | Amm | Department Of Women & Child Development |
5 | Pushpa | Principal | Department Of Agriculture |
6 | Ravindra Sagar | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
7 | Rukhsar Khanam | Panchayat Shayak | Department Of Panchayati Raj |
8 | Saleem | Sweepar | Department Of Panchayati Raj |
9 | Shashi | Hope | Department Of Agriculture |
10 | Sunita | Anganwadi | Department Of Agriculture |
Londa Kharol (ખારોલ) Twar (तवार) Dhaki Kote Samaldih Ajitpur Hindli (हिंदली) Mevas Jamniya (मेवासजामन्या) Silbaikhajuri (सिलवायखजूरी) Malwadi (majgaon) (मालवाडी माजगाव) Sarangsar (सारंगसर) Tokala (टोकला) Kudumiyankuppam (குடுமியான்குப்பம்) Thiruvidanthai (திருவிடந்தை) Vengarai (வெங்கரை) Chandrainpally (చంద్రాయన పల్లి) Chandru Thanda (చంద్రు తాండ) Gangaram (గంగారం) Bakrora Barkemai Chharasi Gulariha Gazipur Itaye Laghubai Makunahwa Padhva Nashirpur (PANDHVA NASIRPUR) Uchagaon Veera Bhanti Haripur
© 2024 LocalBodyData.com, All rights reserved.