Machiwada Gram Panchayat is a Rural Local Body in Chaurai Panchayat Samiti part of Chhindwara Zila Parishad. There are total 2 Villages under Machiwada Gram Panchayat jurisdiction. Gram Panchayat Chaurai is further divided into 14 Wards. Gram Panchayat Chaurai has total 2 schools. Chaurai Gram Panchayat has total 5 full time government employees.
Name | Machiwada |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kirangipar Machiwada |
Inter Panchayat | Chaurai |
Block | Chaurai |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135334 |
Address Line 1 | पंचायत भवन माचीवाडा |
---|---|
Address Line 2 | |
Address Line 3 | पो0 बीझावाडा तहसील चौरई |
Pincode | 480115 |
gpmac015@gmail.com |
Sarpanch Name | Praveen Sanodiya |
---|---|
Mobile No. | 9340006049 |
Email Id | praveen042@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1022213 |
2 | Ward No 2 | 2 | 1022214 |
3 | Ward No 3 | 3 | 1022215 |
4 | Ward No 4 | 4 | 1022216 |
5 | Ward No 5 | 5 | 1022217 |
6 | Ward No 6 | 6 | 1022218 |
7 | Ward No 7 | 7 | 1022219 |
8 | Ward No 8 | 8 | 1022220 |
9 | Ward No 9 | 9 | 1022221 |
10 | Ward No 10 | 10 | 1022222 |
11 | Ward No 11 | 11 | 1022223 |
12 | Ward No 12 | 12 | 1022224 |
13 | Ward No 13 | 13 | 1022225 |
14 | Ward No 14 | 14 | 1022226 |
# | Name | Designation | Department |
---|---|---|---|
1 | Mahesh Malveey | Sachiv | Department Of Panchayati Raj |
2 | N.l.pancheswar | Teacher | Department Of Education |
3 | Ramesh Kokote | Pco | Department Of Rural Development |
4 | Smt. Janki Verma | Social Health Worker | Department Of Health & Family Welfare |
5 | Smt. Pramlata | Anganwadi Workers | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Machiwara | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 32 | 3 | 23431103701 |
2 | Govt. Ps Kirangipar | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 27 | 2 | 23431103801 |
Annupuram (అనుపురం) Jorepalle (జోరేపల్లి) Mamidilova (మామిడిలోవ) Raipur (रायपुर) Dobh (धोभ) Kodora (कोडोरा) Biliya (બિલિયા) Hard Madam Durjanpura (दुर्जनपुरा) Kombhali (कोंभाळी) Pungambadi West (புங்கம்பாடி மேற்கு) Nallabelli (నల్లబెల్లి) Thimmampet (తిమ్మంపేట) Kathikhera Khazurhat Mundera Khagi (MUNDERA KHAGI) Sunai
© 2022 LocalBodyInfo.com, All rights reserved.