Machun (मचून) Gram Panchayat is a Rural Local Body in Piploda Panchayat Samiti part of Ratlam Zila Parishad. There are total 1 Villages under Machun Gram Panchayat jurisdiction. Gram Panchayat Piploda is further divided into 12 Wards. Gram Panchayat Piploda has total 1 elected members by people. Gram Panchayat Piploda has total 2 schools. Piploda Gram Panchayat has total 10 full time government employees.
Name | Machun |
---|---|
Local Name | मचून |
Type | Village Panchayat |
Villages | Machun |
Inter Panchayat | Piploda |
Block | Piploda |
District Panchayat | Ratlam |
State | Madhya Pradesh |
LGD Code | 146519 |
Address Line 1 | Gram Panchayat Machun |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 457331 |
sksolanki432@gmail.com |
Sarpanch Name | Rajaram Patidar |
---|---|
Mobile No. | 8085255238 |
Email Id | sksolanki432@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 22 | 1 | 1831240 |
2 | 23 To 46 | 2 | 1831241 |
3 | 47 To 66 | 3 | 1831242 |
4 | 67 To 78k | 4 | 1831243 |
5 | 79 To 87 | 5 | 1831244 |
6 | 88 To 105 | 6 | 1831245 |
7 | 106k To 120kh | 7 | 1831246 |
8 | 121 To 136kh | 8 | 1831247 |
9 | 137 To 162 | 9 | 1831248 |
10 | 163 To 175 | 10 | 1831249 |
11 | 176k To 195gh | 11 | 1831250 |
12 | 199 To 220 G | 12 | 1831251 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajaram Patidar | Sarpanch | 8085255238 | sksolanki432@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Garima Shree Wastav | Patwari | Department Of Revenue |
2 | Mangilal | Teachar | Department Of Education |
3 | Mr.abdul Kha | Lineman | Electricity Board |
4 | Mr.mangi Lal Parihar | Princepale | Department Of Education |
5 | Nanalal | Sachiv | Department Of Panchayati Raj |
6 | Prabhawati Sharma | Aganwadi Karkarta | Department Of Women & Child Development |
7 | Samrath Solanki | Go Sevak | Department Of Animal Husbandry And Dairying |
8 | Sangita Malviya | Anganwadi Karykarta 1 | Department Of Women & Child Development |
9 | Santosh | Grs | Department Of Rural Development |
10 | Shanu Purohit | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M-s-machun | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 46 | 3 | 23200407402 |
2 | P.s. Machun | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 19 | 3 | 23200407401 |
Burugupalem (బూరుగు పాలెం) Majevdi (મજેવડી) Dari Bhari Agar Dehgaon Dasavadi (दसवडी) Suseri (सुसेरी) Chourmuha Hirdapur Seowa 60 Velampalayam (60 வேலம்பாளையம்) Bachurajpalle (బాచురాజ్ పల్లి) Bekkara (బెక్కర) Gopanpet (గోపన్ పేట) Mannanoor (మన్ననూర్) Theegala Dharmaram (తీగల ధర్మారం) Thippaiapally (తిప్పాయిపల్లి) Jaspur Sokhati Baraha Dewait Hasanalipur Basai Khajur Gaon Mu. Saraiya Malhui Bithari Hakimpur
© 2022 LocalBodyInfo.com, All rights reserved.