Madapura Gram Panchayat is a Rural Local Body in Rupbas Panchayat Samiti part of Bharatpur Zila Parishad. There are total 2 Villages under Madapura Gram Panchayat jurisdiction. Gram Panchayat Rupbas is further divided into 13 Wards. Gram Panchayat Rupbas has total 9 elected members by people. Rupbas Gram Panchayat has total 17 full time government employees.
Address Line 1 | Gram Panchayat - Madapura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 321402 |
nregsmis.roopwas@gmail.com |
Sarpanch Name | Mahesh |
---|---|
Mobile No. | 9530302155 |
Email Id | nregsmis.rupbas@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 971173 |
2 | Ward No. 2 | 2 | 971174 |
3 | Ward No. 3 | 3 | 971175 |
4 | Ward No. 4 | 4 | 971176 |
5 | Ward No. 5 | 5 | 971177 |
6 | Ward No. 6 | 6 | 971178 |
7 | Ward No. 7 | 7 | 971179 |
8 | Ward No. 8 | 8 | 971180 |
9 | Ward No. 9 | 9 | 971181 |
10 | Ward No. 10 | 10 | 971182 |
11 | Ward No. 13 | 13 | 971183 |
12 | Ward No. 11 | 11 | 971184 |
13 | Ward No. 12 | 12 | 971185 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hemadevi | Ward Panch | 8955259270 | hema@gmail.com |
2 | Kamlesh | Ward Panch | 9784853586 | kamlesh@gmail.com |
3 | Mansingh | Ward Panch | 7689858956 | man@gmail.com |
4 | Meetendrakumar | Ward Panch | 9166507791 | meetendra@gmail.com |
5 | Radha Devi | Ward Panch | 6377941620 | radha@gmail.com |
6 | Rajvati | Ward Panch | 9785598236 | raj@gmail.com |
7 | Rambabu | Ward Panch | 8239668443 | ram@gmail.com |
8 | Shetansingh | Ward Panch | 7728006144 | shetan@gmail.com |
9 | Sohanlal | Ward Panch | 7891487745 | sohan@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Meena | Patvari | Department Of Revenue |
2 | Anopa Ram | Patwari | Department Of Revenue |
3 | Archana | Patvari | Department Of Revenue |
4 | Dharmveer Singh | Peeo | Department Of Education |
5 | Kamlesh Kumari | Ls | Department Of Health |
6 | Manju | Anm | Department Of Health |
7 | Manoj | Agg Super | Department Of Agriculture |
8 | Manoj Kumar Sharma | Patwari | Department Of Revenue |
9 | Maya | Anm | Department Of Health |
10 | Rajesh Kumar | Halka Patvari | Department Of Revenue |
11 | Rajkumari | Anm | Department Of Animal Husbandry And Dairying |
12 | Rakesh Sharma | Vdo | Department Of Panchayati Raj |
13 | Sunita Devi | Ls | Department Of Women & Child Development |
14 | Usha | Ls | Department Of Women & Child Development |
15 | Usha Sharma | Womensuperwiser | Department Of Women & Child Development |
16 | Veerendra | Supervisor | Department Of Agriculture |
17 | Vishnu Kumar | Aggsup | Department Of Agriculture |
Nallachelimala (నల్లచెలిమల) Jharguda (झरगुडा) Maidhar (માઇધાર) Gujarwas Bareli Ahankardeulgaon/borkheda (अहंकारदेऊळगाव बोरखेडा) Kanadgaon (कानडगाव) Palaskheda (पालसखेडा ) Dimirikuda Kasanda Behbalpur (ਬਹਿਬਲਪੁਰ) Ballupura Mudukulam (முதுகுளம்) Vellalankottai (வெள்ளாளங்கோட்டை) Banthara Burhwal Harnawali Lakhanapur Noushahra
© 2022 LocalBodyInfo.com, All rights reserved.