Madarpur Gram Panchayat is a Rural Local Body in Gharota Panchayat Samiti part of Pathankot Zila Parishad. There are total 1 Villages under Madarpur Gram Panchayat jurisdiction. Gram Panchayat Madarpur is further divided into 5 Wards. Gram Panchayat Madarpur has total 5 elected members by people. Madarpur Gram Panchayat has total 19 full time government employees.
Name | Madarpur |
---|---|
Local Name | Madarpur |
Type | Village Panchayat |
Villages | Madarpur (152) |
Inter Panchayat | Gharota |
Block | Gharota |
District Panchayat | Pathankot |
State | Punjab |
LGD Code | 13352 |
Address Line 1 | Bdpogharota |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143531 |
sandeepdeewana693@gmail.com |
|
|
Sarpanch Name | Shweta Sharma |
---|---|
Mobile No. | 6239408122 |
Email Id | e.panchayat54@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 103173 |
2 | Ward No.2 | 2 | 2467737 |
3 | Ward No.3 | 3 | 2467738 |
4 | Ward No.4 | 4 | 2467739 |
5 | Ward No.5 | 5 | 2467740 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ashu Bala | Panch | 0 | bdpogharota@gmail.com |
2 | Avtar Singh | Panch | 0 | bdpogharota@gmail.com |
3 | Rajesh Kumar | Panch | 0 | bdpogharota@gmail.com |
4 | Raj Rani | Panch | 0 | bdpogharota@gmail.com |
5 | Sunita Kumari | Panch | 0 | bdpogharota@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankur | Grs | Department Of Rural Development |
2 | Ankush Saini | Sec | Department Of Panchayati Raj |
3 | Ashwani Kumar | Patwari | Department Of Revenue |
4 | Harjit | Patwari | Department Of Revenue |
5 | Jatinder Kumar | Patwari | Department Of Revenue |
6 | Mamta Mahajan | Pharmsist | Department Of Health |
7 | Mamta Rani | Pharmsist | Department Of Health |
8 | Manjinder Singh | Sec | Department Of Panchayati Raj |
9 | Manoj Gupta | Inspecter | Department Of Food And Supply |
10 | Mukesh Kumar | Grs | Department Of Rural Development |
11 | Pardeep Kumar | Grs | Department Of Rural Development |
12 | Pardeep Saini | Sec | Department Of Panchayati Raj |
13 | Rajesh Kumar | Pharmsist | Department Of Health |
14 | Rajinder Kumar | Patwari | Department Of Revenue |
15 | Ravinder Kumar | Inspecter | Department Of Food And Supply |
16 | Sanjeev Kumar | Sec | Department Of Panchayati Raj |
17 | Taljinder Pal | Patwari | Department Of Revenue |
18 | Varinder Kumar | Grs | Department Of Rural Development |
19 | Vishal | Inpector | Department Of Food And Supply |
Gudluru (గుడ్లూరు) Ramachandrapuram (ఆర్.రామచంద్రాపురం) Somanarayani Peta Unguturu (ఉంగుటూరు) Jhapuk Semra (सेमरा) Koudawand (कौड़ावंड) Jorapura (જોરાપુરા) Sabaspur (સબાસપુર) Drugmulla B Kalayanpur Ayyampettai (அய்யம்பேட்டை) Chinnagollapatti (சின்னக்கொல்லபட்டி) Nesal (நெசல்) Kisannagar (కిసాన్ నగర్) Jagdhar Baihar Bharaira Dadoopur Gazipur Megoopur Singhamau
© 2024 LocalBodyData.com, All rights reserved.