Madhi Jamuniya(p) (मढी जमुनिया) Gram Panchayat is a Rural Local Body in Deori Panchayat Samiti part of Sagar Zila Parishad. There are total 2 Villages under Madhi Jamuniya(p) Gram Panchayat jurisdiction. Gram Panchayat Deori is further divided into 20 Wards. Gram Panchayat Deori has total 3 schools.
Name | Madhi Jamuniya(p) |
---|---|
Local Name | मढी जमुनिया |
Type | Village Panchayat |
Villages | Mardhi Jamuniya Pipariya Beni |
Inter Panchayat | Deori |
Block | Deori |
District Panchayat | Sagar |
State | Madhya Pradesh |
LGD Code | 147687 |
Address Line 1 | Gram Panchayat Marhijamuniya Deori Sagar 470226 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 470226 |
annu7584@gma.com |
Sarpanch Name | Amrish Lodhi |
---|---|
Mobile No. | 7566552277 |
Email Id | amrishlodhi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Rani 1 To 34 Brijesh | 1 | 1847097 |
2 | Jairam 36 To 71 Ashokrani | 2 | 1847098 |
3 | Sitaram 72 To 92 Halki Bahu | 3 | 1847099 |
4 | Kailash 93/1 To 97 Muralidhar And Savita 197/2 To 171 Chandrani | 4 | 1847100 |
5 | Hallan 98/1 To 44/3 Lalitha | 5 | 1847101 |
6 | Dammu 115 To 128/4 Bahadur | 6 | 1847102 |
7 | Munna 130 To 152/3 Manisha | 7 | 1847103 |
8 | Chhote Lal 1523 To 157/1 Prakash And Nandkishore 172 To 94/4 Suratbai | 8 | 1847104 |
9 | Sitaram 176 To 185 Meena And Bhagwat 196 To 210 Bharat Singh | 9 | 1847105 |
10 | Kailash 288 To 295/1 Jitendra And Ragwari 287/1 To 301 Sitarani | 10 | 1847106 |
11 | Nannelal 211/1 To 223/1 Harishchandra And Kamalarani 224/1 To 224 Sitarani | 11 | 1847107 |
12 | Gajraj 224/3 To 233/2 Lakhan And Balaram 244 To 247 Gitabai | 12 | 1847108 |
13 | Halebhai 249 To 268/1 Rekharani | 13 | 1847109 |
14 | Phoolrani From 269 To 271 Fulu | 14 | 1847110 |
15 | Jagdish 281 To 286 Radha And Baijnath 302 To 353 Santoshrani. | 15 | 1847111 |
16 | Goti 318 To 323 Mohan And Imaratrani From 340/1 To 365 Mustak | 16 | 1847112 |
17 | Gita 234 To 245 Kaushalya And Parsadi 324 To 339 Samina | 17 | 1847113 |
18 | Babulal 01 To 20/2 Ravindra | 18 | 1847114 |
19 | Siyarani 22 To 34/2 Haribai | 19 | 1847115 |
20 | Ghanshyam 35/1 To 77/1 Anil | 20 | 1847116 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps (e) Pipriya Baini | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 15 | 2 | 23110618901 |
2 | Govt Hs Madi Jamuniya | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 144 | 166 | 13 | 23110618812 |
3 | Pvt Ms (1-8) Saraswati Shishu Mandir, Madhi Jamuniya-5377 | Private Unaided | Upper Primary With Grades 1 To 8 | 173 | 134 | 7 | 23110618807 |
Konchada (కొంచాడ) Srungavaram (శృంగవరం) Kurihamari Borchulia Gambhirpur (गंभीरपुर) Satwar (सतवार) Chhuriya Chhedia (छेडिया) Pharaswani (फरसवानी) Dhufi Nani (ઘુફીનાની) Sedav (સેડવ) Parduni (पडदुनी) Amba (pithampur) (अम्बा माछलिया) Simar (सिमार) Ambivali (आंबीवली) Balapur (बाळापुर) Pimpalgon (पिंपळगाव तर्फे नारायणगाव) Giraigutta Thanda (గిరాయి గుట్ట తండా) Girjam (గేరిజం) Ramachandra Puram (రామచంద్రాపురం) Nada Amauli Thakuran Chhapchhol Mahrupur Khar Saugahana
© 2022 LocalBodyInfo.com, All rights reserved.