Madiya Bujurg Gram Panchayat is a Rural Local Body in Buxwaha Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 2 Villages under Madiya Bujurg Gram Panchayat jurisdiction. Gram Panchayat Buxwaha is further divided into 11 Wards. Gram Panchayat Buxwaha has total 2 elected members by people. Gram Panchayat Buxwaha has total 3 schools. Buxwaha Gram Panchayat has total 14 full time government employees.
Name | Madiya Bujurg |
---|---|
Local Name | Madiya Bujurg |
Type | Village Panchayat |
Villages | Madiya Buzurg Bijawali |
Inter Panchayat | Buxwaha |
Block | Buxwaha |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134841 |
Address Line 1 | Madiabujurg |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471318 |
jpbuxcha-mp@nic.in |
Sarpanch Name | Smt. Fool Bai Sour |
---|---|
Mobile No. | 9691369403 |
Email Id | gpmadiyabujurg-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No,1 | 1 | 916010 |
2 | Ward No,2 | 2 | 916011 |
3 | Ward No,3 | 3 | 916012 |
4 | Ward No,4 | 4 | 916013 |
5 | Ward No,5 | 5 | 916014 |
6 | Ward No,6 | 6 | 916015 |
7 | Ward No,7 | 7 | 916016 |
8 | Ward No,8 | 8 | 916017 |
9 | Ward No,9 | 9 | 916018 |
10 | Ward No,10 | 10 | 916019 |
11 | Ward No,11 | 11 | 916020 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Fool Bai Sour | Sarpanch | 9691369403 | gpmadiyabujurg-mp@gov.in |
2 | Kashibai Lodhi | Panch | 9630235620 | gpmadiyabujurg-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Arbindra Pachori | Sachiv | Department Of Rural Development |
2 | Barelal Athiya | Teacher | Department Of Education |
3 | Barelal Chadar | Teacher | Department Of Education |
4 | Chanda Raja | Aww | Department Of Health |
5 | Pradeep Ahirwar | Forest Gard | Department Of Forest |
6 | Puspendra Singh | Patwari | Department Of Revenue |
7 | Puspendra Singh | Patwari | Department Of Panchayati Raj |
8 | Ragbeer Namdev | Teacher | Department Of Education |
9 | Raju Shree Vastav | Gram Sevak | Department Of Agriculture |
10 | Rd Banskar | Reao | Department Of Agriculture |
11 | Reena Bai Sen | Aaganwadi Worker | Department Of Women & Child Development |
12 | Reena Sen | Aaganwadi Worker | Department Of Women & Child Development |
13 | Reena Sen | Aasha | Department Of Women & Child Development |
14 | Sadhana Pathak | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Madiya Bujurg | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 54 | 3 | 23090201201 |
2 | Nms Madiya Bujurg | Department Of Education | Upper Primary Only With Grades 6 To 8 | 31 | 30 | 0 | 23090201202 |
3 | Ps Bijawali | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 36 | 3 | 23090205701 |
Nagiripadu (నగిరిపాడు) Amthani (અમથાણી) Davalpura (દાવલપુરા) Palgam (પલગામ) Pratappura (પ્રતાપપુરા) Chirva Raiaat (छिरवा रैयत) Ghoghalgaon (घोघलगांव) Katahari Bilhta (कटहरी बिलहटा) Luchgaon Parsoli New Karanje (न्यू करंजे) Rohad (रोहोड) Sasti (सस्ति) 4 Msr Chawandiya Oontiya Adhikaripatti (அதிகாரிப்பட்டி) Pinoli Baiju Patti Gaidhara Harsoli Nadesar Nandapurbaraghuni
© 2022 LocalBodyInfo.com, All rights reserved.