Madnai Gram Panchayat is a Rural Local Body in Gyaraspur Panchayat Samiti part of Vidisha Zila Parishad. There are total 2 Villages under Madnai Gram Panchayat jurisdiction. Gram Panchayat Gyaraspur is further divided into 13 Wards. Gram Panchayat Gyaraspur has total 1 elected members by people. Gram Panchayat Gyaraspur has total 3 schools. Gyaraspur Gram Panchayat has total 5 full time government employees.
Address Line 1 | Madnai |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464331 |
gpmadnai-mp@gov.in |
Sarpanch Name | Tamkin Bi |
---|---|
Mobile No. | 9179796633 |
Email Id | gpmadnai-mp@gov.in |
Secretary Name | Krapan Singh Kushwah |
---|---|
Mobile No. | 8461905973 |
Email Id | singhkrapal371@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. - 1 | 1 | 1801364 |
2 | Ward No. - 2 | 2 | 1801365 |
3 | Ward No. - 3 | 3 | 1801366 |
4 | Ward No. - 4 | 4 | 1801367 |
5 | Ward No. - 5 | 5 | 1801368 |
6 | Ward No. - 6 | 6 | 1801369 |
7 | Ward No. - 7 | 7 | 1801370 |
8 | Ward No. - 8 | 8 | 1801371 |
9 | Ward No. - 9 | 9 | 1801372 |
10 | Ward No. - 10 | 10 | 1801373 |
11 | Ward No. - 11 | 11 | 1801374 |
12 | Ward No. - 12 | 12 | 1801375 |
13 | Ward No. - 13 | 13 | 1801376 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tamkin Bi | Sarpanch | 9179796633 | gpmadnai-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Anguri Bai | Asha | Department Of Health |
2 | Neeraj Kushwah | Grs | Department Of Rural Development |
3 | Prem Narayan | Teacher | Department Of Education |
4 | Rakesh Sharma | Sachiv | Department Of Panchayati Raj |
5 | Sanjay Jain | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Madnai | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 57 | 2 | 23310208502 |
2 | Ps Dasipur | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 29 | 2 | 23310208601 |
3 | Uegs Khirka Premnagar | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 9 | 2 | 23310208602 |
© 2022 LocalBodyInfo.com, All rights reserved.