Maghiyari (मझियारी) Gram Panchayat is a Rural Local Body in Nagod Panchayat Samiti part of Satna Zila Parishad. There are total 3 Villages under Maghiyari Gram Panchayat jurisdiction. Gram Panchayat Maghiyari is further divided into 16 Wards. Gram Panchayat Maghiyari has total 2 elected members by people. Gram Panchayat Maghiyari has total 3 schools. Maghiyari Gram Panchayat has total 7 full time government employees.
Name | Maghiyari |
---|---|
Local Name | मझियारी |
Type | Village Panchayat |
Villages | Chakargohan Majhiyari Sujawal |
Inter Panchayat | Nagod |
Block | Nagod |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148612 |
Address Line 1 | Gram Panchayat Majhiyari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 485447 |
gpmaghiyari-mp@gov.in |
|
|
Sarpanch Name | Smt. Bhawana Ranjeet Singh |
---|---|
Mobile No. | 9630608993 |
Email Id | gpmaghiyari-mp@gov.in |
|
|
Secretary Name | Ram Prakash Kushwaha |
---|---|
Mobile No. | 9753641632 |
Email Id | ramprakashkushwahapangara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No 01 Ali Ahamad To 19 Rammilan | 1 | 1825653 |
2 | House No 20k Paisuniya To 36 Bhailal | 2 | 1825654 |
3 | House No 37 Chedi Lal To 56 Ramdeo | 3 | 1825655 |
4 | House No 57 Nathu Lal To 68 Shubhraniya | 4 | 1825656 |
5 | House No 69 Rammilan To 81 Raghou Prasad | 5 | 1825657 |
6 | House No 84 Shripat To 95 Pyarelal | 6 | 1825658 |
7 | House No 96 Rambahori To 116 Ramswaroop | 7 | 1825659 |
8 | House No 117 Bakelal To 138 Suresh Kumar | 8 | 1825660 |
9 | House No 01 Jayraj Kumari To 13 Jay Mangal Singh | 9 | 1825661 |
10 | House No 14 Madhopal To 23 Sadhu Lal | 10 | 1825662 |
11 | House No 24 Sone Lal To 33 Balgovind | 11 | 1825663 |
12 | House No 34 Babulal To 112k Kashideen | 12 | 1825664 |
13 | House No 03 Gangadeen To 28kh Kalli | 13 | 1825665 |
14 | House No 30 Rampratap To 69 Ramkishor | 14 | 1825666 |
15 | House No 70 Madav To 94 Baishkhua | 15 | 1825667 |
16 | House No 95 Chunvadiya To 119 Rajendra | 16 | 1825668 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Bhawana Ranjeet Singh | Sarpanch | 9630608993 | gpmaghiyari-mp@gov.in |
2 | Subhadra Sahu | Panch | 9812132746 | subhadra01@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aditya Narayan Tripathi | Patwari | Department Of Revenue |
2 | Meena Sharma | Anganwadi Worker | Department Of Women & Child Development |
3 | Sarita Singh | Asha | Department Of Health |
4 | Shri Aditya Tripathi | Patwari | Department Of Revenue |
5 | Shri Ram Prakash Kushwaha | Secretary | Department Of Rural Development |
6 | Smt. Meena Rajak | Gram Rojgar Sahayak | Department Of Panchayati Raj |
7 | Smt. Rambai Dwivedi | Asha Worker | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Chakar Gohan | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 12 | 2 | 23130403501 |
2 | Gps Sujawal | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 23130402201 |
3 | Gms Majiyari | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 61 | 3 | 23130402103 |
Asannagudem (ఆసన్నగూడెం) Pedda Kannali (పెద్ద కన్నలి) Sauraha (सौराहा) Janardanpur (जनार्दंनपुर) Holaya (હોળાયા) Umarkui (ઉમરકુઇ) Vadli (વડલી) Manzgam Peddanahalli Kethuli (कैथुली) Pahara (पहरा) Sahjakhedikhejra (सहजाखेडी) Kaluste Kd. (कालुस्ते-खुर्द) Nimgaon Madh (निमगाव मध) Patharai (पथराई) Aminwala Kanchirankulam (காஞ்சிராங்குளம்) Kandaneri (கந்தனேரி) Bhedi Harhava Jakhaura Nagla Rathi Para Paharpur Singra (Singra)
© 2024 LocalBodyData.com, All rights reserved.