Magra (मगरा) Gram Panchayat is a Rural Local Body in Kherwara Panchayat Samiti part of Udaipur Zila Parishad. There are total 5 Villages under Magra Gram Panchayat jurisdiction. Gram Panchayat Kherwara is further divided into 7 Wards. Gram Panchayat Kherwara has total 8 elected members by people. Kherwara Gram Panchayat has total 34 full time government employees.
Name | Magra |
---|---|
Local Name | मगरा |
Type | Village Panchayat |
Villages | Bawai Samlaipanwa Mhuwal Magra Magra Umra |
Inter Panchayat | Kherwara |
Block | Kherwara |
District Panchayat | Udaipur |
State | Rajasthan |
LGD Code | 294204 |
Address Line 1 | Gram Panchyat Magra |
---|---|
Address Line 2 | Tehsil Kherwara |
Address Line 3 | |
Pincode | 313803 |
bhillaxmi56@gmail.com |
Sarpanch Name | Urmila Devi |
---|---|
Mobile No. | 8079036694 |
Email Id | urmila.devi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1520029 |
2 | Ward No. 2 | 2 | 1520030 |
3 | Ward No. 3 | 3 | 1520031 |
4 | Ward No. 4 | 4 | 1520032 |
5 | Ward No. 5 | 5 | 1520033 |
6 | Ward No. 6 | 6 | 1520034 |
7 | Ward No. 7 | 7 | 1520035 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Urmila Devi | Sarpanch | 8079036694 | urmila.devi@gmail.com |
2 | Hakra | Ward Panch | 8107597760 | hakar@gmail.com |
3 | Heralal | Ward Panch | 8107686314 | heralal@gmail.com |
4 | Huluram | Ward Panch | 9371922733 | huluram@gmail.com |
5 | Jiva | Ward Panch | 9602510484 | jiva@gmail.com |
6 | Mander | Ward Panch | 8107759112 | manerdr@gmail.com |
7 | Sakarlal | Ward Panch | 7877130438 | sakarlala@gmail.com |
8 | Vikarm | Ward Panch | 8107759112 | vikarm@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anand Patel | Bsso | Department Of Social Welfare |
2 | Anil Goyal | Doctor | Department Of Health |
3 | Anil Salvi | Doctor | Department Of Health |
4 | Anil Yadav | Aen | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Chandra Prakash Sisodiya | Aen | Public Health Engineering Department |
6 | Dalchand | Head Constable | Department Of Local Administration |
7 | Deepak | Revenue Inspector | Department Of Revenue |
8 | Dinesh Meena | Revenue Inspector | Department Of Revenue |
9 | Dr Arun Meena | Bcmo Kherwara | Department Of Health |
10 | Gopal Garasiya | Jta | Department Of Panchayati Raj |
11 | Hemant Choubisa | Jta | Department Of Panchayati Raj |
12 | Hemant Goyal | Aen | Electricity Board |
13 | Hitendra Mishra | Jta | Department Of Panchayati Raj |
14 | Kanheiya Lal Kharadi | Acbeo | Department Of Education |
15 | Kelash Chandra Meena | Aao | Department Of Agriculture |
16 | Kishan Lal Regar | Renger | Department Of Forest |
17 | Lala Ram Meena | Rts | Department Of Revenue |
18 | Lalit Parmar | Aao | Department Of Social Justice |
19 | Laxman Ram Meena | Ado | Department Of Panchayati Raj |
20 | Mukesh | Head Constable | Department Of Local Administration |
21 | Narayan Lal Patel | Dso | Department Of Economics & Statistics |
22 | Naresh Meghwal | Aen | Department Of Irrigation |
23 | Prakash Jain | Cbeo | Department Of Education |
24 | Prakash Meena | Programmer | Department Of Information Technology |
25 | Rakesh Meena | Jta | Department Of Panchayati Raj |
26 | Ramila Bhanat | Ado | Department Of Panchayati Raj |
27 | Ram Kumar | Revenue Inspector | Department Of Revenue |
28 | Rashmi Padiyar | Jen | Department Of Water Resource |
29 | Sarojni Laththa | Cdpo | Department Of Women & Child Development |
30 | Shyam Sunder Patidar | Ado | Department Of Panchayati Raj |
31 | Sk Parik | Xen | Rural Road Development Corporation/ Pwd(road & Buidling) |
32 | S L Damor | Xen | Electricity Board |
33 | Surendra Singh | Aen | Department Of Rural Development |
34 | Yashwant Damor | Acbeo | Department Of Education |
Nagangaon (नागणगांव) Chitola Kirgani Badraon Alipur Bhagrha Babail Buzurg Chaura Dari Bujurg Itaura
© 2022 LocalBodyInfo.com, All rights reserved.