Mahemar (महिमार) Gram Panchayat is a Rural Local Body in Karkeli Panchayat Samiti part of Umaria Zila Parishad. There are total 3 Villages under Mahemar Gram Panchayat jurisdiction. Gram Panchayat Karkeli is further divided into 10 Wards. Gram Panchayat Karkeli has total 2 elected members by people. Gram Panchayat Karkeli has total 3 schools. Karkeli Gram Panchayat has total 5 full time government employees.
Address Line 1 | ग्राम पंचायत, महिमार जनपद पंचायत, करकेली , जिला उमरिया |
---|---|
Address Line 2 | Umaria |
Address Line 3 | |
Pincode | 484661 |
gpmahemar-mp@gov.in |
Sarpanch Name | Smt.sita Devi |
---|---|
Mobile No. | 9926406691 |
Email Id | gpmahemar-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 01 From Premlal Cole's House To House No. 16 To Sudha Sen's House | 1 | 1831155 |
2 | House No. 16/1 From Babulal Sen's House To House No. 32 Neelam's Dhar | 2 | 1831156 |
3 | House No. 33 From Babulal's House To House No. 56 Sushila's House | 3 | 1831157 |
4 | House No. 57 From Sukaru's House To House No. 80 To Agnu Kail's House | 4 | 1831158 |
5 | House No. 81 From Lalu's House To House No. 103 Lachhi's House | 5 | 1831159 |
6 | House No. 01 From Nan Bai's House To House No. 13 To Kavita's House | 6 | 1831160 |
7 | House No. 14 From Shyamlal's House To House No. 34 To Anita's House | 7 | 1831161 |
8 | House No. 35 From Munni's House To House No. 41 To Sarita's House | 8 | 1831162 |
9 | House No. 42 From Motilal's House To House No. 53 To Arjun's House | 9 | 1831163 |
10 | House No. 01 From Laxman's House To House No. 26 Dhanesh's House | 10 | 1831164 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt.sita Devi | Sarpanch | 9926406691 | gpmahemar-mp@gov.in |
2 | Bhallu Kol | Panch | 8959441535 | bhallukol15353@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ramkripal Kumhar | Sachiv | Department Of Panchayati Raj |
2 | Ram Rati Rahtore | Asha | Department Of Health |
3 | Sangeeta Singh | Aww | Department Of Women & Child Development |
4 | Sangita Kol | Crp | Department Of Rural Development |
5 | Vinod Kumar Rathore | Panch | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ups Sevai | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 12 | 2 | 23150743601 |
2 | Ums Mahimar | Department Of Education | Upper Primary With Grades 1 To 8 | 51 | 48 | 3 | 23150716809 |
3 | Ums Dubrouha | Department Of Education | Upper Primary With Grades 1 To 8 | 45 | 55 | 6 | 23150716807 |
© 2022 LocalBodyInfo.com, All rights reserved.