Mahendra (महेन्द्रा) Gram Panchayat is a Rural Local Body in Bhabra Panchayat Samiti part of Alirajpur Zila Parishad. There are total 1 Villages under Mahendra Gram Panchayat jurisdiction. Gram Panchayat Bhabra is further divided into 20 Wards. Gram Panchayat Bhabra has total 2 elected members by people. Gram Panchayat Bhabra has total 8 schools. Bhabra Gram Panchayat has total 13 full time government employees.
Name | Mahendra |
---|---|
Local Name | महेन्द्रा |
Type | Village Panchayat |
Villages | Mahendra |
Inter Panchayat | Bhabra |
Block | Bhabra |
District Panchayat | Alirajpur |
State | Madhya Pradesh |
LGD Code | 141046 |
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Gram Panchayat |
Address Line 3 | Mahendra |
Pincode | 457882 |
grsmahcsanali@gmail.com |
Sarpanch Name | Sukali Somala |
---|---|
Mobile No. | 9179876110 |
Email Id | gpmahendra-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 1 Soma-walchand To M. 23 Paju-amarsingh | 1 | 1617201 |
2 | M. 24 From Kalsingh-dhirpa To M.s.40 Anshu - Khatiya | 2 | 1617202 |
3 | M. 41 Navala-khatia To M.s. 61 Ramsingh-jaguda | 3 | 1617203 |
4 | M. 62 Budhia-jaguda To M.s. Up 80 Varsingh-gulab | 4 | 1617204 |
5 | M. 81 Nagar Singh-gulab To M.n.97 Kali-manga | 5 | 1617205 |
6 | M. 98 Nansingh-walia To M.115 Ratna-hamir | 6 | 1617206 |
7 | M.s.116 Dholki- Khania To M.s.132 Mav Singh-punia | 7 | 1617207 |
8 | M. 133 Manasu-mav Singh To M.n 150 Amna-bijia | 8 | 1617208 |
9 | M. 151 Ditli-parasu To M.n.171 Nawalsingh-chatra | 9 | 1617209 |
10 | M. 172 Bharata-khumla To M.n. 273 Pinjuda-chagan | 10 | 1617210 |
11 | M. 274 Ramesh-agan To M.188 Kanaki-pangla | 11 | 1617211 |
12 | M.189 Manu-pemla To M.n. 207 Somla-badia | 12 | 1617212 |
13 | M. 208 Dhulji-agaji To Man. 232 To Chhagan-roopla | 13 | 1617213 |
14 | M. 233 Dhuli-bapu To M.d. 248 To Narasingh-mana | 14 | 1617214 |
15 | M. 249 Sakriya-bhavla To M.s. 268 Rali-dhulia | 15 | 1617215 |
16 | M. 269 Anku-kasna To M.no. 285 Roop Singh-kasna | 16 | 1617216 |
17 | M. 286 Kasna-sabla To M.n. To 308 Magan-bhalji | 17 | 1617217 |
18 | M.309 Pangla-bhalji To M.331 Bhalia-chitu | 18 | 1617218 |
19 | M. 332 Wajia-parsingh To M.n.353 Javri-gamra | 19 | 1617219 |
20 | M. 354 Gulsingh-dutia To M.n. 376 Ramchandra-mansingh | 20 | 1617220 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Varsingh Bamniya | Sarpanch | 9752101792 | gpmahendra-mp@gov.in |
2 | Sakriya Khuman | Panch | 8980068961 | gpmahendra-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Babulal Yadav | Patwari | Department Of Revenue |
2 | Dharmendra Panchal | Selsemen | Department Of Food And Supply |
3 | Jitendarsingh Chauhan | Member | Department Of Panchayati Raj |
4 | Jivansingh Bariya | Techaer | Department Of Education |
5 | Manish | Moblicer | Department Of Social Welfare |
6 | Parsingh Bamaniya | Grs | Department Of Rural Development |
7 | Prakash Rawat | Raeo | Department Of Agriculture |
8 | Rajesh Solnki | Sachive | Department Of Rural Development |
9 | Ramni | Asha Karykarta | Department Of Health |
10 | Savesingh Ajnar | Rheo | Department Of Horticulture |
11 | Savita Mandloi | Superviser | Department Of Women & Child Development |
12 | Suvarsingh Kalesh | Avfo | Department Of Animal Husbandry And Dairying |
13 | Usha Ahoriya | Se | Public Health Engineering Department |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P S Mahendra | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 39 | 31 | 2 | 23490704501 |
2 | Ug Egs Jhari F Mahendra | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 40 | 37 | 2 | 23490704504 |
3 | M S Mafidar Faliya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 50 | 22 | 2 | 23490704601 |
4 | Ug Egs Junagaon F Mahendra | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 35 | 40 | 2 | 23490704506 |
5 | N P S Rankhater | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 27 | 33 | 1 | 23490704502 |
6 | Kanishth Dobaniya Faliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 27 | 2 | 23490704701 |
7 | P.s. Mahendra Mal Faliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 37 | 45 | 2 | 23490704507 |
8 | Ug Egs Budi F Mahendra | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 24 | 1 | 23490704505 |
B.venkatapuram (బి.వెంకటాపురం) Singrahiya (सिनगरहिया) Sundarpur East (सुन्दरपुर पूर्वी) Chiprikona (चिपरीकोना) Dumardih (डुमरडीह) Temgaon (तेमगाँव) Abalouva (અબલૌવા) Jaday (જાડાય) Doddasiddavvanahalli Chouranga Mal (चौरंगामाल) Kanoura Kherai (खेराई) Naya Mallupura (नया मल्लूपुरा) Tikariya (टिकरिया) Ambavali (आंबवली) Balewadi (बऴेवाडी) Degaon (bk) (देगाव बु) Jimalgatta (जीमालगत्ता) Lohadongri (लोहडोंगरी) Charvata Inana Devanampattu (தேவனாம்பட்டு) Myleripalayam (மயிலேறிபாளையம்) Sundaravandi (சுந்தரவாண்டி) Appayapally (అప్పయపల్లి) Jamla Baghauli Achriya Bakarpur Khadaua Pure Parmeshwar Pure Parwani
© 2022 LocalBodyInfo.com, All rights reserved.