Maherna Kalan Gram Panchayat is a Rural Local Body in Pakhowal Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Maherna Kalan Gram Panchayat jurisdiction. Gram Panchayat Maherna Kalan is further divided into 9 Wards. Gram Panchayat Maherna Kalan has total 5 elected members by people. Maherna Kalan Gram Panchayat has total 11 full time government employees.
Name | Maherna Kalan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Maherna Kalan (381) |
Inter Panchayat | Pakhowal |
Block | Pakhowal |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16827 |
Address Line 1 | Block Development & Pancahayat Office |
---|---|
Address Line 2 | Pakhowal |
Address Line 3 | |
Pincode | 141003 |
bdpo.pakhowal.report@gmail.com |
|
|
Sarpanch Name | Harbans Kaur |
---|---|
Mobile No. | 9592195874 |
Email Id | bdpo.pakhowal.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 120106 |
2 | Ward No. 2 | 2 | 2455502 |
3 | Ward No. 3 | 3 | 2455503 |
4 | Ward No.4 | 4 | 2455504 |
5 | Ward No.5 | 5 | 2455505 |
6 | Ward No.6 | 6 | 2455506 |
7 | Ward No. 7 | 7 | 2455507 |
8 | Ward No. 8 | 8 | 2455508 |
9 | Ward No.9 | 9 | 2455509 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Babar Singh | Panch | 6305485475 | bdpo.pakhowal.report@gmail.com |
2 | Jagjeet Kuar | Panch | 9814875604 | bdpo.pakhowal.report@gmail.com |
3 | Jasbir Kaur | Panch | 9592827292 | bdpo.pakhowal.report@gmail.com |
4 | Jasvir Kaur | Panch | 9915455673 | bdpo.pakhowal.report@gmail.com |
5 | Simarjit Kaur | Panch | 8963525701 | bdpo.pakhowal.report@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay | Inspector | Department Of Food And Supply |
2 | Chamkaur Singh | Panchayat Sect | Department Of Rural Development |
3 | Harpal | Linemen | Department Of Drinking Water |
4 | Jagjit Singh | Ado | Department Of Agriculture |
5 | Jujhar | Master | Department Of Education |
6 | Mander Singh | Sec | Department Of Drinking Water |
7 | Paramjit Singh | Grs | Department Of Rural Development |
8 | Rachpal | Ado | Department Of Agriculture |
9 | Sukhvir Singh | Iecs | Department Of Drinking Water |
10 | Vikram Singh | Teacher | Department Of Education |
11 | Yugesh | Doctor | Department Of Health |
Kadirinathunikota (కదిరినాతునికోట) Rayalappadoddi (రాయలప్పదొడ్డి) Gonpura (गोनपुरा) Mendarda Dhar Tarpunu Nihui Dhavedi / Thar (धावेडीथार) Hakewadi (हाकेवाडी) Kotra (कोटरा) Nandgaon Pode (नांदगाव पोडे) Sayale (सायले) Dhani Multan Singh (ਢਾਣੀ ਮੁਲਤਾਨ ਸਿੰਘ) Khundwala Sainiyan (ਖੁੰਡਵਾਲਾ ਸੈਣੀਆਂ) Sahpur Khalan Sher Singh Wala Elayirampannai (ஏலயிரம்பண்ணை) Melapavoor (மேலப்பாவூர்) Bairampally (బైరాం పల్లి) Narsannapally (నర్సన్నపల్లి) Raipalle (రాయి పల్లి) Tarikhet Hardevpur Sahdevpur Urf Rani Majra Alipura Basia Siyav Nankar