Mahichal;a Gram Panchayat is a Rural Local Body in Junagarh Panchayat Samiti part of Kalahandi Zila Parishad. There are total 2 Villages under Mahichal;a Gram Panchayat jurisdiction. Gram Panchayat Mahichal;a is further divided into 11 Wards. Gram Panchayat Mahichal;a has total 10 elected members by people. Gram Panchayat Mahichal;a has total 7 schools. Mahichal;a Gram Panchayat has total 23 full time government employees.
Address Line 1 | Panchayat Office, Mahichala |
---|---|
Address Line 2 | Panchayat Office, Mahichala |
Address Line 3 | |
Pincode | 766023 |
gp.mahichala@gmail.com |
|
|
Sarpanch Name | Shradhanjali Behera |
---|---|
Mobile No. | 9777714083 |
Email Id | ajayabehera015@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2992332 |
2 | Ward No. 2 | 2 | 2992333 |
3 | Ward No. 3 | 3 | 2992334 |
4 | Ward No. 4 | 4 | 2992335 |
5 | Ward No. 5 | 5 | 2992336 |
6 | Ward No. 6 | 6 | 2992337 |
7 | Ward No. 7 | 7 | 2992338 |
8 | Ward No. 8 | 8 | 2992339 |
9 | Ward No. 9 | 9 | 2992340 |
10 | Ward No. 10 | 10 | 2992341 |
11 | Ward No. 11 | 11 | 2992342 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Belalsen Sagar | Member | 9556161667 | shradhanjalibehera921@gmail.com |
2 | Biju Kata | Member | 7008498229 | shradhanjalibehera921@gmail.com |
3 | Debaraj Majhi | Member | 7008498229 | shradhanjalibehera921@gmail.com |
4 | Dipanjali Bandichhod | Member | 700848229 | shradhanjalibehera921@gmail.com |
5 | Gouri Bag | Member | 7008498229 | shradhanjalibehera921@gmail.com |
6 | Janaki Bemal | Member | 7008498229 | shradhanjalibehera921@gmail.com |
7 | Lumbini Shabar | Member | 7008498229 | shradhanjalibehera921@gmail.com |
8 | Nirupama Naik | Member | 7008498229 | shradhanjalibehera921@gmail.com |
9 | Pramila Pradhani | Member | 7008498229 | shradhanjalibehera921@gmail.com |
10 | Kailash Ch. Naik | Naib Sarpanch | 9348529814 | shradhanjalibehera921@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bibhu Prasad Mishra | Je | Department Of Panchayati Raj |
2 | Chitaranjan Naik | Crcc | Department Of Education |
3 | Ch Narayan Patra | Je | Department Of Panchayati Raj |
4 | Dakasingh Majhi | Je | Department Of Panchayati Raj |
5 | Debadar Dharua | Mi | Department Of Food And Supply |
6 | Dharmendra Deep | Blc | Department Of Panchayati Raj |
7 | Gupta Naik | Je | Department Of Drinking Water |
8 | Karunakar Murmu | Je | Department Of Panchayati Raj |
9 | Lalita Duria | Aww | Department Of Women & Child Development |
10 | Madan Majhi | Ri | Department Of Revenue |
11 | Nalini Prabha Jena | Anm | Department Of Health & Family Welfare |
12 | Nihar Ranjan Thakur | Forester | Department Of Forest |
13 | Panada Dilli | Je | Department Of Panchayati Raj |
14 | Parthaba Majhi | Forester | Department Of Forest |
15 | Premalal Sagar | Forester | Department Of Forest |
16 | Sanjaya Kumar Malik | Gpta | Department Of Panchayati Raj |
17 | Sarojini Chhatria | Aww | Department Of Women & Child Development |
18 | Sk Samntray | Je | Electricity Board |
19 | Sujata Nanda | Anm | Department Of Health & Family Welfare |
20 | Sumanta Kumar Majhi | Weo | Department Of St Welfare |
21 | Surya Nath | Je | Department Of Panchayati Raj |
22 | Swayambar Bania | Js | Department Of Food And Supply |
23 | Tusar Ranjan Sahoo | Bsso | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Balajee Govt. High School, Mahichala | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 128 | 114 | 9 | 21260511201 |
2 | Sai English Medium School, Mahichala | Unrecognized | Primary Only With Grades 1 To 5 | 15 | 12 | 3 | 21260511283 |
3 | Govt. Primary School, Mohanpada | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 6 | 2 | 21260511203 |
4 | Govt. Upper Primary School, Mahichala | Department Of Education | Upper Primary With Grades 1 To 8 | 103 | 100 | 12 | 21260511202 |
5 | Unique Public School, Mahichala | Unrecognized | Primary Only With Grades 1 To 5 | 24 | 12 | 8 | 21260511281 |
6 | Bibhutiswar Govt. Upper Primary School, Chakuli | Department Of Education | Upper Primary With Grades 1 To 8 | 120 | 101 | 8 | 21260511101 |
7 | Saraswati Sishu Mandir, Mahichala | Private Unaided | Upper Primary With Grades 1 To 8 | 126 | 52 | 11 | 21260511282 |
Chendudu (చెందోడు) Kanumalla (కనుమళ్ళ) Munagapadu (మునగపాడు) Amtahi (अमताही) Kowajhar (कोवाझर) Bego Majra Satahan (सताहन) Hulikal. Baghwara(p) Dhobikhedi (धोबीखेड़ी) Kota (कोटा) Vicharpur Chinchakhede Sim. (चिचखेडे सिम) Kallur (कल्लूर) Outade-handewadi (ओउताडे हांडेवाडी) Phanasavane (फणसवने) Patbil Chehlan Wala Paroli Dhautari Gangiri Bansdev Patti Kajipur Rampur