Mahngu Khera Gram Panchayat is a Rural Local Body in Lakhimpur Panchayat Samiti part of Kheri Zila Parishad. There are total 1 Villages under Mahngu Khera Gram Panchayat jurisdiction. Gram Panchayat Mahngu Khera is further divided into 11 Wards. Gram Panchayat Mahngu Khera has total 2 elected members by people. Mahngu Khera Gram Panchayat has total 18 full time government employees.
Name | Mahngu Khera |
---|---|
Local Name | Mahngu Khera |
Type | Village Panchayat |
Villages | Mahngu Khera |
Inter Panchayat | Lakhimpur |
Block | Lakhimpur |
District Panchayat | Kheri |
State | Uttar Pradesh |
LGD Code | 73478 |
Address Line 1 | Mahangukhera |
---|---|
Address Line 2 | Lakhimpur |
Address Line 3 | |
Pincode | 262725 |
pradhan985@gmail.com |
|
|
Sarpanch Name | Guddi Devi |
---|---|
Mobile No. | 7388158030 |
Email Id | chhotu145@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2123614 |
2 | Ward No. 2 | 2 | 2123615 |
3 | Ward No. 3 | 3 | 2123616 |
4 | Ward No. 4 | 4 | 2123617 |
5 | Ward No. 5 | 5 | 2123618 |
6 | Ward No. 6 | 6 | 2123619 |
7 | Ward No. 7 | 7 | 2123620 |
8 | Ward No. 8 | 8 | 2123621 |
9 | Ward No. 9 | 9 | 2123622 |
10 | Ward No. 10 | 10 | 2123623 |
11 | Ward No. 11 | 11 | 2123624 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Guddi Devi | Gram Panchayat Pradhan | 7388158030 | chhotu145@gmail.com |
2 | Guddu | Gram Panchayat Member | 9851284321 | dsclmp007@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amritpal | Tube Well Operator | Department Of Drinking Water |
2 | Bhaskar | Lekhpal | Department Of Revenue |
3 | Bheemsen | Ado Ag | Department Of Agriculture |
4 | Kishan Kumar | Worker | Department Of Panchayati Raj |
5 | Neeraj | Safai Karmi | Department Of Drinking Water |
6 | Niwas Awasthi | Frontline Worker | Department Of Agriculture |
7 | Piyush Kumar Singh | Bdo | Department Of Rural Development |
8 | Pratbha Singh | Frontline Worker | Department Of Finance |
9 | Prem Prakash | Ado P | Department Of Panchayati Raj |
10 | Rajeshwari | Asha | Department Of Health & Family Welfare |
11 | Rajkishore | Supp Ins | Department Of Food And Supply |
12 | Sarla | Aanganwadi | Department Of Social Welfare |
13 | Sarvesh Verma | Supply Inspector | Department Of Food And Supply |
14 | Saurabh Rai | Lekhpal | Department Of Revenue |
15 | Shailendra | Lekhpal | Department Of Revenue |
16 | Shalini Sharma | Create Frontline | Public Health Engineering Department |
17 | Shalini Sharma | Gpa | Department Of Panchayati Raj |
18 | Somy Shil Singh | Dpro | Department Of Power |
Rotte Tamuk Patna Sadar (पटना सदर) Baldhan Khurd Sehnoli Swamika Pazalpora A Arsali (north) Namudag Hyalya Ambada Khejda Maharaja Dahoda (दाहोदा) Kauthali (कौटळी) Bargaon Mangrol Palot Poolankulam (பூலன்குளம்) Vilavancode (விளவங்கோடு) Bekkarapalle (బెక్కరపల్లి) Jalalpur (జలాల్ పూర్) Mookamamidi (మూకమామిడి) Muthnur (ముత్నూర్) Ginwali Jethai Alawalpur Tikari Amritpali (AMRIPTALI) Asrafpur Ayodhyapur Bhgua Nagla (BHAGUA NAGLA) Dekwa Bahauddinpur Dhanaura Bujurg Jamalpur Kharvania Kusmaha Shekhpur Telgaona