Mehragaon Kalan (मेहरागांव कलां) Gram Panchayat is a Rural Local Body in Badi Panchayat Samiti part of Raisen Zila Parishad. There are total 3 Villages under Mehragaon Kalan Gram Panchayat jurisdiction. Gram Panchayat Badi is further divided into 17 Wards. Gram Panchayat Badi has total 2 elected members by people. Gram Panchayat Badi has total 2 schools. Badi Gram Panchayat has total 6 full time government employees.
Name | Mehragaon Kalan |
---|---|
Local Name | मेहरागांव कलां |
Type | Village Panchayat |
Villages | Mahragaon Kalan Surmapar Alanpur |
Inter Panchayat | Badi |
Block | Badi |
District Panchayat | Raisen |
State | Madhya Pradesh |
LGD Code | 145208 |
Address Line 1 | Gram Panchayat Mehragaokala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464668 |
gpmehragaonkalan-mp@gov.in |
Sarpanch Name | Vidhaya Bai Rajput |
---|---|
Mobile No. | 7693058208 |
Email Id | rajveerrajput360@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Meharagaokala 2-14 | 1 | 109499 |
2 | 15-32 | 2 | 1867690 |
3 | 33-42 | 3 | 1867691 |
4 | 43-55 | 4 | 1867692 |
5 | 56-67 | 5 | 1867693 |
6 | 69-81 | 6 | 1867694 |
7 | 84-95 | 7 | 1867695 |
8 | 96-109 | 8 | 1867696 |
9 | 110-115 | 9 | 1867697 |
10 | 117-131 | 10 | 1867698 |
11 | 132-135 | 11 | 1867699 |
12 | 136-145 | 12 | 1867700 |
13 | 146-156 | 13 | 1867701 |
14 | 157-161 | 14 | 1867702 |
15 | 163-171 | 15 | 1867703 |
16 | 18-185 | 16 | 1867704 |
17 | 186-199 | 17 | 1867705 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vidhaya Bai Rajput | Sarpanch | 7693058208 | rajveerrajput360@gmail.com |
2 | Heera | Panch | 0 | jpbad@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Dalip Singh | Chokidar | Department Of Revenue |
2 | Fatehchand Sahu | Teacher | Department Of Education |
3 | Krashnapal Singh | Swachhagrahi | Department Of Rural Development |
4 | Manisha Ahirwar | Nrlm Crp | Department Of Rural Development |
5 | Pankaj Singh Rajput | Grs | Department Of Panchayati Raj |
6 | Usha Silawat | Aganwadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.g.n. High School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 84 | 82 | 7 | 23340116303 |
2 | Nms Mehragaon Kalan | Department Of Education | Upper Primary With Grades 1 To 8 | 63 | 76 | 4 | 23340116302 |
Mutcherla (ముచ్చర్ల) Rampur (रामपुर) Bhendri (भेन्दरी) Gokalpura (ગોકળપુરા) Kadachala (કડાછલા) Haveri Dhurkhede (धुरखेडा) Sondri (सोंद्री) Rajota Kasanadu Pudur (காசநாடு புதூர்) Pudukulam (புதுக்குளம்) Bisthaunsi Barkhera Bhudeli Dhobaha Ray Hasanpur Munjawta Kolhua Madnai Mansoorpur Mafi Ramnagar Roori Saidik Pur Salikpur Sudesh Bhadurpur
© 2022 LocalBodyInfo.com, All rights reserved.