Mahuaar Gram Panchayat is a Rural Local Body in Sihawal Panchayat Samiti part of Sidhi Zila Parishad. There are total 5 Villages under Mahuaar Gram Panchayat jurisdiction. Gram Panchayat Sihawal is further divided into 20 Wards. Gram Panchayat Sihawal has total 2 elected members by people. Gram Panchayat Sihawal has total 3 schools. Sihawal Gram Panchayat has total 8 full time government employees.
Name | Mahuaar |
---|---|
Local Name | Mahuaar |
Type | Village Panchayat |
Villages | Ramnagar Kalan Ramnagar Khurd Madaraha Mahuwar Basuli |
Inter Panchayat | Sihawal |
Block | Sihawal |
District Panchayat | Sidhi |
State | Madhya Pradesh |
LGD Code | 152462 |
Address Line 1 | Mahuar |
---|---|
Address Line 2 | Mahuar |
Address Line 3 | Mahuar |
Pincode | 486670 |
gpmahuaar-mp@gov.in |
Sarpanch Name | Sugani Devi |
---|---|
Mobile No. | 9294855824 |
Email Id | jawahar1966a@gmail.com |
Secretary Name | Ramesh Kumar Patel |
---|---|
Mobile No. | 9993899374 |
Email Id | rameshkumarp269@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Makaan Nambar 1 Jagyalaal Ke Ghar Se Makaan Nambar 16 Heeraalaal Ke Ghar Tak | 1 | 1800259 |
2 | Makaan Nambar 17 Raamadhaar Ke Ghar Se Makaan Nambar 31 Saadhanaa Ke Ghar Tak | 2 | 1800260 |
3 | Makaan Nambar 32 Dasodaree Ke Ghar Se Makaan Nambar 49 Devavatee Ke Ghar Tak | 3 | 1800261 |
4 | Makaan Nambar 50 Sntoṣ Kumaar Ke Ghar Se Makaan Nambar 69 Svaaratee Ke Ghar Tak | 4 | 1800262 |
5 | Makaan Nambar 70 Aashaa Ke Ghar Se Makaan Nambar 84 Nirmalaa Ke Ghar Tak | 5 | 1800263 |
6 | Makaan Nambar 85 Kriṣṇa Kumaar Ke Ghar Se Makaan Nambar 108 Seetaa Ke Ghar Tak | 6 | 1800264 |
7 | Makaan Nambar 109 Kanhaiyaalaal Ke Ghar Se Makaan Nambar 128 Sukharajuaa Ke Ghar Tak | 7 | 1800265 |
8 | Makaan Nambar 129 Raamabahor Ke Ghar Se Makaan Nambar 164 Nirmalaa Ke Ghar Tak | 8 | 1800266 |
9 | Makaan Nambar 165 Shivabahor Ke Ghar Se Makaan Nambar 192 Chandrakalee Ke Ghar Tak | 9 | 1800267 |
10 | Makaan Nambar 193 Samayalaal Ke Ghar Se Makaan Nambar 213 Geetaa Ke Ghar Tak | 10 | 1800268 |
11 | Makaan Nambar 1 Ramamaniyaa Ke Ghar Se Makaan Nambar 19 Maalaa Ke Ghar Tak Evn 189 Sudhaakar Ke Ghar Tak | 11 | 1800269 |
12 | Makaan Nambar 1 Saantee Ke Ghar Se Makaan Nambar 11 Avadharaaj Ke Ghar Tak | 12 | 1800270 |
13 | Makaan Nambar 12 Bheemasen Ke Ghar Se Makaan Nambar 24 Premavatee Kevaṭ Ke Ghar Tak | 13 | 1800271 |
14 | Makaan Nambar 25 Munnee Ke Ghar Se Makaan Nambar 34 Raadhaa Ke Ghar Tak | 14 | 1800272 |
15 | Makaan Nambar 35 Shiv Prasaad Ke Ghar Se Makaan Nambar 45 Munnee Ke Ghar Tak | 15 | 1800273 |
16 | Makaan Nambar 46 Mngal Ke Ghar Se Makaan Nambar 60 Indralaal Kevaṭ Ke Ghar Tak | 16 | 1800274 |
17 | Makaan Nambar 61 Shiv Prasaad Ke Ghar Se Makaan Nambar 72 Rannoo Ke Ghar Tak | 17 | 1800275 |
18 | Makaan Nambar 73 Rajanee Ke Ghar Se Makaan Nambar 97 Anuraadhaa Ke Ghar Tak | 18 | 1800276 |
19 | Makaan Nambar 1 Saadhoolaal Ke Ghar Se Makaan Nambar 17 Poojaa Devee Ke Ghar Tak | 19 | 1800277 |
20 | Makaan Nambar 18 Satyamaan Ke Ghar Se Makaan Nambar 84 Raajesh Ke Ghar Tak | 20 | 1800278 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sugani Devi | Sarpanch | 9294855824 | jawahar1966a@gmail.com |
2 | Santoshiya Yadav | Panch | 789891252 | santoshiyayadav01@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anuradha Vishwakarma | Asha Karyakarta | Department Of Health |
2 | Aruna Viswkarma | Asha Karykarta | Department Of Health |
3 | Nageshwar Prasad Dwivedi | Education | Department Of Education |
4 | Naval Kishor Viswakarma | Education | Department Of Education |
5 | Rajivranjan Patel | Panchayati Raj | Department Of Panchayati Raj |
6 | Ramayan Parsad Kewat | Krshi Mitra | Department Of Agriculture |
7 | Ramesh Kumar Patel | Sachiv | Department Of Rural Development |
8 | Yogesh Mishra | Panchayat Raj | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Ramnagar Khurd | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 19 | 2 | 23170722401 |
2 | Ms Ramnagar Kala | Department Of Education | Upper Primary With Grades 1 To 8 | 95 | 78 | 5 | 23170722202 |
3 | P.s. Basuli | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 11 | 2 | 23170722301 |
Ananthavaram (అనంతవరం) Thimmareddipalle (తిమ్మిరెడ్డిపల్లి) Lilleng Banpura (बनपुरा) Narma (नरमा) Sonwarsa Panchayat (सोनवर्षा पंचायत) Tihpatra (तिह्पत्र) Bhalada (ભલાડા) Bhurkhal (ભુખરાલ) Naghatpor (નઘાતપોર) Oran (ઓરાણ) Chandoura (चंदौरा) Karhaiya (कढैया) Nayar (नायर) Payakhedi Lonwadi (लॉन्वाडी) Mahagaon (महागांव) Changarwan Azhichikudi (அழிசிகுடி) Balakrishnapuram (பாலகிருஷ்ணாபுரம்) Mamandur (மாமண்டூர்) Nagarikathan (நகரிகாத்தான்) Pillangulam (பில்லங்குளம்) Barlagudem (బర్లగూడెం) Kalon Barkhera Bara Mafi Bar Pur Dawanadih Farigahana Aliyapur Narayanpur
© 2022 LocalBodyInfo.com, All rights reserved.