Mahuana (ਮਾਹੂਆਣਾ) Gram Panchayat is a Rural Local Body in Lambi Panchayat Samiti part of Sri Muktsar Sahib Zila Parishad. There are total 1 Villages under Mahuana Gram Panchayat jurisdiction. Gram Panchayat Lambi is further divided into 9 Wards. Gram Panchayat Lambi has total 9 elected members by people. Lambi Gram Panchayat has total 10 full time government employees.
Name | Mahuana |
---|---|
Local Name | ਮਾਹੂਆਣਾ |
Type | Village Panchayat |
Villages | Mahuana (32) |
Inter Panchayat | Lambi |
Block | Lambi |
District Panchayat | Sri Muktsar Sahib |
State | Punjab |
LGD Code | 17672 |
Address Line 1 | Lambi |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 152113 |
bdolambi@gmail.com |
Sarpanch Name | Brij Lal |
---|---|
Mobile No. | 9780585283 |
Email Id | bdolambi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 79841 |
2 | Ward No.2 | 2 | 1270671 |
3 | Ward No.3 | 3 | 1270672 |
4 | Ward No.4 | 4 | 1270673 |
5 | Ward No.5 | 5 | 1270674 |
6 | Ward No.6 | 6 | 1270675 |
7 | Ward No.7 | 7 | 1270676 |
8 | Ward No.8 | 8 | 1270677 |
9 | Ward No.9 | 9 | 1270678 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Brij Lal | Sarpanch | 9780585283 | bdolambi@gmail.com |
2 | Amarjeet Kaur | Panch | 9417914341 | bdolambi@gmail.com |
3 | Baljinder Singh | Panch | 9780541035 | bdolambi@gmail.com |
4 | Balkaran Singh | Panch | 9914891875 | bdolambi@gmail.com |
5 | Gurdeep Kaur | Panch | 9417986755 | bdolambi@gmail.com |
6 | Jagmeet Singh | Panch | 9872519001 | bdolambi@gmail.com |
7 | Jagmel Singh | Panch | 7837560099 | bdolambi@gmail.com |
8 | Manjinder Kaur | Panch | 7508561780 | bdolambi@gmail.com |
9 | Paramjit Kaur | Panch | 7837441174 | bdolambi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhupinder Singh | Ae | Department Of Panchayati Raj |
2 | Gourav | Grs | Department Of Rural Development |
3 | Gurpal Kaur | Supervisor | Department Of Women & Child Development |
4 | Gurpreet Singh | Block Coordinator | Department Of Drinking Water |
5 | Jalour Singh | A O | Department Of Agriculture |
6 | Jaswinder Singh | Tc | Department Of Rural Development |
7 | Jinderpal Kaur | Suervisor | Department Of Women & Child Development |
8 | Kewal Krishan | Pumpopretor | Department Of Water Resource |
9 | Navdeep Singh | Inspector | Department Of Food And Supply |
10 | Ranipal | Mphw | Department Of Health |
Taosa Bihara Dhuabai (धुआवैं) Dehridih (देहरीडीह) Kolvan (કોલવાણ) Nahlan (नाहलन) Top-ki-berh (तोप की बेड़) Bhadwali (भडवाली) Churai (चुराई) Dhavaiya 291 (धवैया 291) Gowadi (गोवाड़ी) Anturli Bk. P.p. (अतुर्ली-बी.के.प्र.पा.) Ottiyattur (ஓட்டியத்தூர்) Netoor (నీటూర్) Jhargaon Talla Nazarpur Tanda Chhatrapati
© 2022 LocalBodyInfo.com, All rights reserved.