Mahulpada Gram Panchayat is a Rural Local Body in Titlagarh Panchayat Samiti part of Balangir Zila Parishad. There are total 8 Villages under Mahulpada Gram Panchayat jurisdiction. Gram Panchayat Titlagarh is further divided into 11 Wards. Gram Panchayat Titlagarh has total 13 schools. Titlagarh Gram Panchayat has total 14 full time government employees.
Name | Mahulpada |
---|---|
Local Name | Mahulpada |
Type | Village Panchayat |
Villages | Gambharimal Mahulpada Dangarpara Gulmi Satbahani Kutrakenda Dumerbahal Kapsibhata |
Inter Panchayat | Titlagarh |
Block | Titlagarh |
District Panchayat | Balangir |
State | Odisha |
LGD Code | 116017 |
Address Line 1 | Mahulpada |
---|---|
Address Line 2 | Mahulpada |
Address Line 3 | Mahulpada |
Pincode | 767033 |
ori-titilagarh@nic.in |
Sarpanch Name | Urvasi Ghibela |
---|---|
Mobile No. | 8249689160 |
Email Id | spmahulpada@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2826453 |
2 | Ward No. 2 | 2 | 2826454 |
3 | Ward No. 3 | 3 | 2826455 |
4 | Ward No. 4 | 4 | 2826456 |
5 | Ward No. 5 | 5 | 2826457 |
6 | Ward No. 6 | 6 | 2826458 |
7 | Ward No. 7 | 7 | 2826459 |
8 | Ward No. 8 | 8 | 2826460 |
9 | Ward No. 9 | 9 | 2826461 |
10 | Ward No. 10 | 10 | 2826462 |
11 | Ward No. 11 | 11 | 2826463 |
# | Name | Designation | Department |
---|---|---|---|
1 | Angad Majhi | Sem | Department Of Drinking Water |
2 | Bhikari Mahananda | Js | Department Of Food And Supply |
3 | Dhiren Kumar Sahu | Je | Department Of Panchayati Raj |
4 | Dushila Padhan | Aww | Department Of Women & Child Development |
5 | Dusmanta Bisi | Forest Officer | Department Of Forest |
6 | Jadumani Sahu | Asst Teacher | Department Of Education |
7 | Kumari Bag | Asha | Department Of Health & Family Welfare |
8 | Prafulla Ku Jena | Forester | Department Of Forest |
9 | Saroj Bhoi | Forester | Department Of Forest |
10 | Shantilata Sahu | Anm | Department Of Health |
11 | S Tandi | Teacher | Department Of Education |
12 | Sukarna Satpathy | Teacher | Department Of Education |
13 | Sushanta Kara | Vaw | Department Of Agriculture |
14 | Sushanta Kara | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kuturukend New Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 6 | 1 | 21241309101 |
2 | Dumerbahal Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 21241308702 |
3 | Gulmi Ughs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 105 | 107 | 6 | 21241308901 |
4 | Khaliakhamar Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 16 | 2 | 21241308902 |
5 | Dangarpada Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 11 | 2 | 21241308601 |
6 | Mahulpada High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 175 | 154 | 8 | 21241309252 |
7 | Mahulpada S.s | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 63 | 179 | 4 | 21241309202 |
8 | Ampali New Primary School | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 18 | 2 | 21241308602 |
9 | Satbahani Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 19 | 2 | 21241309301 |
10 | Sebtipada Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 22 | 4 | 21241305102 |
11 | Adibasi Upper Prymary School | Govt Aided | Upper Primary Only With Grades 6 To 8 | 104 | 108 | 1 | 21241309251 |
12 | Suapada New Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 8 | 2 | 21241308701 |
13 | Gambharimal Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 5 | 2 | 21241308801 |
© 2022 LocalBodyInfo.com, All rights reserved.