Mai Rajau Gram Panchayat is a Rural Local Body in Salarpur Panchayat Samiti part of Budaun Zila Parishad. There are total 1 Villages under Mai Rajau Gram Panchayat jurisdiction. Gram Panchayat Mai Rajau is further divided into 11 Wards. Gram Panchayat Mai Rajau has total 2 elected members by people. Mai Rajau Gram Panchayat has total 7 full time government employees.
Name | Mai Rajau |
---|---|
Local Name | Mai Rajau |
Type | Village Panchayat |
Villages | Mairazo |
Inter Panchayat | Salarpur |
Block | Salarpur |
District Panchayat | Budaun |
State | Uttar Pradesh |
LGD Code | 56521 |
Address Line 1 | Gram Panchayt Mairajou |
---|---|
Address Line 2 | Post Asis Barkhin |
Address Line 3 | Budaun |
Pincode | 243601 |
keshavbhartigva@gmail.com |
|
|
Sarpanch Name | Munni |
---|---|
Mobile No. | 9410029381 |
Email Id | devapradhan678@gmail.com |
|
|
Secretary Name | Keshav Kumar Bharti |
---|---|
Mobile No. | 9927776286 |
Email Id | keshavbhartigva@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2916823 |
2 | Ward No 2 | 2 | 2916824 |
3 | Ward No 3 | 3 | 2916825 |
4 | Ward No 4 | 4 | 2916826 |
5 | Ward No 5 | 5 | 2916827 |
6 | Ward No 6 | 6 | 2916828 |
7 | Ward No 7 | 7 | 2916829 |
8 | Ward No 8 | 8 | 2916830 |
9 | Ward No 9 | 9 | 2916831 |
10 | Ward No 10 | 10 | 2916832 |
11 | Ward No 11 | 11 | 2916833 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Deshraj | Gram Panchayat Member | 9084567432 | mairajau06867@gmail.com |
2 | Prempal | Gram Panchayat Member | 9084563242 | mairajau06867@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kanya Bati | Asha | Department Of Health |
2 | Kusum Lata | Aganbadhi | Department Of Women & Child Development |
3 | Manju | Safai Karmi | Department Of Panchayati Raj |
4 | Raj Kumari | Kotedar | Department Of Food And Supply |
5 | Ravindra Prakash | Lekhpal | Department Of Revenue |
6 | Soni Rathor | Rojgar Sevak | Department Of Rural Development |
7 | Soni Rathore | Rojgar Sewak | Department Of Rural Development |
Anantapur (అనంతపురము) S.rayavaram Duggirala (దుగ్గిరాల) Menga-viii Haatgaon (हाटगाओं) Dundera (दुन्देरा) Nawapara (नवापारा) Manpura (shihori) (માનપુર(શીહોરી)) Devri Khaneti Hadla Chikkadhanakanakal R.nulenur Bhesoon (भेसून) Karanpura (करणपुरा) Paraswada Dhadiya Borisawant (बोरीसावंत) Gane-phirangpada (गाने-फिरींगपाडा) Jadhavwadi (जाधववाडी) Kalamb (कळंब) Marsul (मरसूल) Sawangi Tekale (सावंगी टेकाळे) Kainfulia Dumaniwala Saidpur Sevalpatti (செவல்பட்டி) Narsimhula Gudem (నర్సింహులగూడెం) Bashti Karmullapur Kudrasi Palidungara Pandepur Pokhara Sikiya Sutnera
© 2024 LocalBodyData.com, All rights reserved.