Mairwa Gram Panchayat is a Rural Local Body in Seorahi Panchayat Samiti part of Kushi Nagar Zila Parishad. There are total 1 Villages under Mairwa Gram Panchayat jurisdiction. Gram Panchayat Seorahi is further divided into 11 Wards. Gram Panchayat Seorahi has total 11 elected members by people. Seorahi Gram Panchayat has total 11 full time government employees.
Name | Mairwa |
---|---|
Local Name | Mairwa |
Type | Village Panchayat |
Villages | Mairawa |
Inter Panchayat | Seorahi |
Block | Seorahi |
District Panchayat | Kushi Nagar |
State | Uttar Pradesh |
LGD Code | 271418 |
Address Line 1 | Mairawa |
---|---|
Address Line 2 | Mairawa |
Address Line 3 | Mairawa |
Pincode | 274407 |
niteshraimedia@gmail.com |
Sarpanch Name | Heena Khatoon |
---|---|
Mobile No. | 9838257975 |
Email Id | muktinathsingh559@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 1 | 2648226 |
2 | Ward2 | 2 | 2648227 |
3 | Ward3 | 3 | 2648228 |
4 | Ward4 | 4 | 2648229 |
5 | Ward5 | 5 | 2648230 |
6 | Ward6 | 6 | 2648231 |
7 | Ward7 | 7 | 2648232 |
8 | Ward8 | 8 | 2648233 |
9 | Ward9 | 9 | 2648234 |
10 | Ward10 | 10 | 2648235 |
11 | Ward11 | 11 | 2648236 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ansar | Gram Panchayat Member | 9852458949 | muktinathsingh559@gmail.com |
2 | Jitendra | Gram Panchayat Member | 8303192034 | muktinathsingh559@gmail.com |
3 | Kusumdevi | Gram Panchayat Member | 9956667155 | muktinathsingh559@gmail.com |
4 | Miradevi | Gram Panchayat Member | 9572751523 | muktinathsingh559@gmail.com |
5 | Paraseram | Gram Panchayat Member | 970460652 | muktinathsingh559@gmail.com |
6 | Ramashare | Gram Panchayat Member | 9721034477 | muktinathsingh559@gmail.com |
7 | Ramtulah | Gram Panchayat Member | 6987451206 | muktinathsingh559@gmail.com |
8 | Roshantara | Gram Panchayat Member | 9838257975 | muktinathsingh559@gmail.com |
9 | Shanti | Gram Panchayat Member | 6300660794 | muktinathsingh559@gmail.com |
10 | Sunita | Gram Panchayat Member | 630765699 | muktinathsingh559@gmail.com |
11 | Upendra Pandey | Gram Panchayat Member | 7398546981 | muktinathsingh559@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Prasad | Sachiv | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Amit Rai | Docter | Department Of Women & Child Development |
3 | Anil Singh | Teacher | Department Of Education |
4 | Babban Rai | Bdo | Department Of Panchayati Raj |
5 | Babban Rai | Bdo | Department Of Rural Development |
6 | Krishmurari | Ado Ag | Department Of Agriculture |
7 | Lallan Yadav | Gpa | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | Mainejar Singh | Ado | Department Of Panchayati Raj |
9 | Mainejar Singh | Ado Panchayat | Department Of Panchayati Raj |
10 | Manoj Prakash | Gva | Rural Road Development Corporation/ Pwd(road & Buidling) |
11 | Omprakash | Ado Isb | Department Of Panchayati Raj |
Manchala (mantralayam) (మంచాల(మంత్రాలయం)) Dhawalpur (धवलपुर) Khatli (ખાટલી) Malpara (માલપર) Ukharla (ઉખરલા) Challakere Ganakihal Jhankari Kamodwada (कमोदवाड़ा) Siravali (सिरावली) Indapur (इंदापूर) Dhanora (धणोरा) Somurdi (सोमुर्डी) Dhankera Hamad Wala Hitar Atharbani Bachhaoli Banni Chatiya Niyaz Ahmad Fatehpur Natha Hardoi Jagannathpur Jodhijot Malak Payagi Salempur Bangar Sonbarasa
© 2022 LocalBodyInfo.com, All rights reserved.