Maitapur Gram Panchayat is a Rural Local Body in Simulia Panchayat Samiti part of Baleshwar Zila Parishad. There are total 6 Villages under Maitapur Gram Panchayat jurisdiction. Gram Panchayat Maitapur is further divided into 13 Wards. Gram Panchayat Maitapur has total 9 schools. Maitapur Gram Panchayat has total 11 full time government employees.
Name | Maitapur |
---|---|
Local Name | Maitapur |
Type | Village Panchayat |
Villages | Mahatipur Similia Sanamaitapur Hatmaitapur Maitapur Ramabindha |
Inter Panchayat | Simulia |
Block | Simulia |
District Panchayat | Baleshwar |
State | Odisha |
LGD Code | 116306 |
Address Line 1 | At/po- Maitapur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 756130 |
ori-simulia@nic.in |
|
|
Sarpanch Name | Ela Behera |
---|---|
Mobile No. | 8328851716 |
Email Id | ori-simulia@nic.in |
|
|
Secretary Name | Narendra Prasad Rout |
---|---|
Mobile No. | 8917435652 |
Email Id | mrutyunjaya81@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2898963 |
2 | Ward No. 2 | 2 | 2898964 |
3 | Ward No. 3 | 3 | 2898965 |
4 | Ward No. 4 | 4 | 2898966 |
5 | Ward No. 5 | 5 | 2898967 |
6 | Ward No. 6 | 6 | 2898968 |
7 | Ward No. 7 | 7 | 2898969 |
8 | Ward No. 8 | 8 | 2898970 |
9 | Ward No. 9 | 9 | 2898971 |
10 | Ward No. 10 | 10 | 2898972 |
11 | Ward No. 11 | 11 | 2898973 |
12 | Ward No. 12 | 12 | 2898974 |
13 | Ward No. 13 | 13 | 2898975 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhaya Dhinda | Teacher | Department Of Education |
2 | Babita Soren | Forester | Department Of Forest |
3 | Karunakar Pati | Li | Department Of Animal Husbandry And Dairying |
4 | Kishore Behera | Je | Department Of Drinking Water |
5 | Malatilata Nayak | Asha | Department Of Health |
6 | Minati Biswal | Aww | Department Of Women & Child Development |
7 | Rasmita Sial | Anm | Department Of Health |
8 | Smt Rasmita Sial | Anm | Department Of Health & Family Welfare |
9 | Srabani Mallick | Vaw | Department Of Agriculture |
10 | Subashini Kar | Aww | Department Of Women & Child Development |
11 | Tilottama Behera | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | S.s. Me School | Govt Aided | Upper Primary Only With Grades 6 To 8 | 64 | 39 | 2 | 21081112451 |
2 | Ramabindha Ps | Department Of Education | Primary Only With Grades 1 To 5 | 74 | 85 | 7 | 21081112401 |
3 | Govt. Upper Primary School, Jhatia | Department Of Education | Upper Primary With Grades 1 To 8 | 109 | 109 | 10 | 21081112303 |
4 | Sadhu Charan Ups. | Govt Aided | Upper Primary Only With Grades 6 To 8 | 62 | 50 | 2 | 21081112651 |
5 | Royal High School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 62 | 21 | 6 | 21081112381 |
6 | B.s. Nodal High School | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 294 | 263 | 12 | 21081112301 |
7 | Churubania New Ps | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 48 | 2 | 21081112501 |
8 | Simulia Ps | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 28 | 2 | 21081112601 |
9 | Royal Public School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 253 | 112 | 12 | 21081112382 |
R.ganapavaram (రెడ్డిగణపవరం) Datirbori Bikramganj (विक्रम गंज) Dharambari (धरमबारि) Amatoli (आमाटोली) Chandu Chak Poshnari Badbai (बड़बाई) Bahadurpur (बहादुरपुर) Mundla Patpara (पटपरा) Ghoti (घोटी) Eral Shyosingh Pura @ Shyopura Vallabhapur Thanda (వల్లభాపుర్ తాండా) Laxminagar (লক্ষ্মিনগর) Sahson Daangrol Dehari Hirnai Guligarh Khanpur Khuta Khera Pipra Kaji Sundra Narayanbarh
© 2024 LocalBodyData.com, All rights reserved.