Makandapur Gram Panchayat is a Rural Local Body in Korei Panchayat Samiti part of Jajapur Zila Parishad. There are total 8 Villages under Makandapur Gram Panchayat jurisdiction. Gram Panchayat Korei is further divided into 17 Wards. Gram Panchayat Korei has total 10 schools. Korei Gram Panchayat has total 11 full time government employees.
Name | Makandapur |
---|---|
Local Name | Makandapur |
Type | Village Panchayat |
Villages | Mathurapur Mukundapur Solapatia Jagulaigadia Biridiha Jalapatipur Oshala Nisankhapur |
Inter Panchayat | Korei |
Block | Korei |
District Panchayat | Jajapur |
State | Odisha |
LGD Code | 118453 |
Address Line 1 | Gram Panchayat Office, Makundapur |
---|---|
Address Line 2 | At-makundapur |
Address Line 3 | Ps-korei, Dist- Jajpur, Pin-755025 |
Pincode | 755025 |
gp.makundapur14@gmail.com |
Sarpanch Name | Sukanti Malik |
---|---|
Mobile No. | 9237977521 |
Email Id | ori-korei@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2891994 |
2 | Ward No. 2 | 2 | 2891995 |
3 | Ward No. 3 | 3 | 2891996 |
4 | Ward No. 4 | 4 | 2891997 |
5 | Ward No. 5 | 5 | 2891998 |
6 | Ward No. 6 | 6 | 2891999 |
7 | Ward No. 7 | 7 | 2892000 |
8 | Ward No. 8 | 8 | 2892001 |
9 | Ward No. 9 | 9 | 2892002 |
10 | Ward No. 10 | 10 | 2892003 |
11 | Ward No. 11 | 11 | 2892004 |
12 | Ward No. 12 | 12 | 2892005 |
13 | Ward No. 13 | 13 | 2892006 |
14 | Ward No. 14 | 14 | 2892007 |
15 | Ward No. 15 | 15 | 2892008 |
16 | Ward No. 16 | 16 | 2892009 |
17 | Ward No. 17 | 17 | 2892010 |
# | Name | Designation | Department |
---|---|---|---|
1 | Basanti Jena | Asha | Department Of Health & Family Welfare |
2 | Chandamani Jena | Sem | Department Of Drinking Water |
3 | Chintamani Behera | Teacher | Department Of Education |
4 | Gitanjali Mohanty | Grs | Department Of Panchayati Raj |
5 | Gitanjali Mohanty | Grs | Department Of Panchayati Raj |
6 | Kalandi Charan Jena | Teacher | Department Of Education |
7 | Kumudini Swain | Mbk | Department Of Women & Child Development |
8 | Prasanta Kumar Jena | Vaw | Department Of Agriculture |
9 | Priyanka Priyadarsini Parida | Aww | Department Of Women & Child Development |
10 | Sadananda Malik | Li | Department Of Animal Husbandry And Dairying |
11 | Urmila Kundu | Shg Member | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sri Aurobindo Chetana Ashram Purananga Sikhya Kendra | Private Unaided | Upper Primary With Grades 1 To 8 | 76 | 39 | 14 | 21130812051 |
2 | Sachiba Govt. High School | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 279 | 252 | 16 | 21130812503 |
3 | Agani Charan Ucha Bidyapitha | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 30 | 28 | 3 | 21130812071 |
4 | Saptaratna Sanskrit Higher Secondary School | Private Unaided | Higher Secondary With Grades 11 To 12 | 63 | 62 | 0 | 21130812504 |
5 | Mathurapur New U.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 45 | 47 | 5 | 21130812401 |
6 | Solapata Berhampur P.s | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 39 | 3 | 21130802801 |
7 | Kadamian Ugme School | Department Of Education | Upper Primary With Grades 1 To 8 | 24 | 20 | 8 | 21130812001 |
8 | Jayadurga Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 85 | 44 | 8 | 21130812771 |
9 | Nisankapur Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 27 | 2 | 21130812601 |
10 | Jubaraj Nodal | Department Of Education | Upper Primary With Grades 1 To 8 | 45 | 38 | 4 | 21130812701 |
Gundlapalli (గుండ్లాపల్లి) Perakalapudi (పెరకలపూడి) Momong Peshaur (पेशौर) Chipra (चिपरा) Sandhav (સાંઘાણ) Chautala Chihal Bangla Kasba Kotla (कस्बा कोटला) Zadoora Ambapani (अंबापानी) Delha (डेल्हा) Jujharpur (जुझारपुर) Maharaj Khedi (महाराजखेड़ी) Ganori (गाणोरी) Ghirniki (घीरंकी) Baliput Budrukia Kannukudi East (கண்ணுகுடி கிழக்கு) Katrevpalle (కాట్రావుపల్లి) Morkhandi (మొర్కండి) Budogi Bhiyaon Daudpur Shahdih
© 2022 LocalBodyInfo.com, All rights reserved.