Makansar (મકનસર) Gram Panchayat is a Rural Local Body in Morvi Panchayat Samiti part of Morbi Zila Parishad. There are total 1 Villages under Makansar Gram Panchayat jurisdiction. Gram Panchayat Makansar is further divided into 8 Wards. Gram Panchayat Makansar has total 6 schools. Makansar Gram Panchayat has total 20 full time government employees.
Address Line 1 | At Makansar Ta Morvi Dist Morbi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 363641 |
tdo-morbi@gujarat.gov.in |
|
|
Sarpanch Name | Mavajibhai Bhimjibhai Darodra |
---|---|
Mobile No. | 9825176481 |
Email Id | tdo-morbi@gujarat.gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1609574 |
2 | Ward No.2 | 2 | 1609575 |
3 | Ward No.3 | 3 | 1609576 |
4 | Ward No.4 | 4 | 1609577 |
5 | Ward No.5 | 5 | 1609578 |
6 | Ward No.6 | 6 | 1609579 |
7 | Ward No.7 | 7 | 1609580 |
8 | Ward No.8 | 8 | 1609581 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abcd | Abcd | Department Of Forest |
2 | Abcd | Abcd | Department Of Animal Husbandry And Dairying |
3 | A B Patel | Forest | Department Of Forest |
4 | A J Chavda | V A Kheti | Department Of Agriculture |
5 | Bhavnaben | Cdpo | Department Of Women & Child Development |
6 | D H Mori | Gramsevk | Department Of Agriculture |
7 | Dinesh Galchar | Tpeo | Department Of Education |
8 | D O Parmar | Vistran Adhikari | Department Of Drinking Water |
9 | Dr Bhadja | Niyamk Pashupalan | Department Of Animal Husbandry And Dairying |
10 | Dr Kotdiya | Tho | Department Of Health & Family Welfare |
11 | J J Pandya | Va Ird | Department Of Rural Development |
12 | K K Kagathra | Assi Engi | Electricity Board |
13 | N P Rojsara | Ren Forest Officers | Department Of Forest |
14 | Rahul Kotdiya | Tho | Department Of Health |
15 | Ramjibhai Muljibhai | Teachar | Department Of Education |
16 | R D Galsar | Vi Adhi Panchayat | Department Of Economics & Statistics |
17 | R R Patel | V Adhi Panchayat | Department Of Panchayati Raj |
18 | R R Patel | V Adhi Panchayat | Department Of Panchayati Raj |
19 | Urmilaben | Ahsavarkar | Department Of Health & Family Welfare |
20 | Y K Pandya | Sr Clrk | Department Of Small Scale Industries |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gayatri Vidhyalay Makansar | Private Unaided | Upper Primary With Grades 1 To 8 | 209 | 106 | 8 | 24330102803 |
2 | Gokulnagar Primary School | Local Body | Primary Only With Grades 1 To 5 | 24 | 27 | 2 | 24330102801 |
3 | Shri Swaminarayan Vidhyalay | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 332 | 280 | 5 | 24330102802 |
4 | Juna Makansar Primary School | Local Body | Primary Only With Grades 1 To 5 | 14 | 14 | 2 | 24330104201 |
5 | Bandhunagar Primary School | Local Body | Upper Primary With Grades 1 To 8 | 67 | 47 | 6 | 24330101401 |
6 | Gayatri Kids School Makasar | Private Unaided | Primary Only With Grades 1 To 5 | 80 | 44 | 7 | 24330102804 |
Kishanpur (किशनपुर) Chechanmeta (चेचानमेटा) Nimgaon (निम्गाँव) Vachlabara (વચલાબારા) Garhi Kotaha Ramnagri-a Baghai (बगहाई) Mau (मउ) Changatpuri (चांगतपुरी) Horhale (होराले) Shirwa (शिरवा) Basti Khajura Wali Gurdaspura Nangal Thandal Tiwana Vaiyangudi (வையங்குடி) Dongargaon (డోంగర్ గావ్) Dalgaon Adoopura Jagir Bhikhampur Imratpur Fakhruddin Shahasa