Makhi Gram Panchayat is a Rural Local Body in Mianganj Panchayat Samiti part of Unnao Zila Parishad. There are total 1 Villages under Makhi Gram Panchayat jurisdiction. Gram Panchayat Mianganj is further divided into 15 Wards. Mianganj Gram Panchayat has total 5 full time government employees.
Name | Makhi |
---|---|
Local Name | Makhi |
Type | Village Panchayat |
Villages | Makhi |
Inter Panchayat | Mianganj |
Block | Mianganj |
District Panchayat | Unnao |
State | Uttar Pradesh |
LGD Code | 92550 |
Address Line 1 | Miyaganj Unnao |
---|---|
Address Line 2 | Miyaganj Unnao |
Address Line 3 | Miyaganj Unnao |
Pincode | 209870 |
unn.miya@gmail.com |
Sarpanch Name | Archana Singh |
---|---|
Mobile No. | 9415937258 |
Email Id | unn.miya@gmail.com |
Secretary Name | Dhirendra Kumar Yadav |
---|---|
Mobile No. | 9839257294 |
Email Id | dheerendrayadav114@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Makan No 01 Se 61 Tak | 1 | 92605 |
2 | Makan No 62 Se 135 Tak | 2 | 2276607 |
3 | Makan No 136 Se 231 Tak | 3 | 2276608 |
4 | Makan No 232 Se 341 Tak | 4 | 2276609 |
5 | Makan No 342 Se 446 Tak | 5 | 2276610 |
6 | Makan No 447 Se 563 Tak | 6 | 2276611 |
7 | Makan No 564 Se 620 Tak | 7 | 2276612 |
8 | Makan No 621 Se 733 Tak | 8 | 2276613 |
9 | Makan No 734 Se 790 Tak | 9 | 2276614 |
10 | Makan No 791 Se 842 Tak | 10 | 2276615 |
11 | Makan No 843 Se 890 Tak | 11 | 2276616 |
12 | Makan No 891 Se 928 Tak | 12 | 2276617 |
13 | Makan No 929 Se 1042 Tak | 13 | 2276618 |
14 | Makan No 1043 Se 1154 Tak | 14 | 2276619 |
15 | Makan No 1155 Se 1192 Tak | 15 | 2276620 |
# | Name | Designation | Department |
---|---|---|---|
1 | Jyotima | Asha Bahu | Department Of Health & Family Welfare |
2 | Kulveer Singh | Ps | Department Of Panchayati Raj |
3 | Ramnaresh | Gram Rojgar Sevak | Department Of Rural Development |
4 | Suman Yadav | Anganvari Karraykatri | Department Of Women & Child Development |
5 | Vikash Mishra | Shiksha Mitra | Department Of Education |
Barbari Aalor (आलोर) Aani (आणि) Rasouta (रसोटा) Unchdi (ઉંચડી) Naurangabad Nikuana Sainthali Khukkham (खुख्खम) Raipur (रायपुर) Singrawan Kala (सिगरावनकला) Bamani (बामणी) Gondhanpur (गोन्धानपूर) Haladgaon (हळदगाव) Jalgaon/brahmankheda (जळगांव ब्रम्हखेडा) Konzar (कोंझर) Pimpri Kh. (पिंपरी खु) Danewala Satkosi (ਦਾਨੇਵਾਲਾ ਸਤ੍ਕੋਸੀ) Farandipur Manana Purukal Gaon Amaria Bahupur Dahema Madhaipur Khande Ray Santoshpura Surjipara
© 2022 LocalBodyInfo.com, All rights reserved.