Makrara (मकरारा) Gram Panchayat is a Rural Local Body in Kolaras Panchayat Samiti part of Shivpuri Zila Parishad. There are total 4 Villages under Makrara Gram Panchayat jurisdiction. Gram Panchayat Kolaras is further divided into 14 Wards. Gram Panchayat Kolaras has total 2 elected members by people. Gram Panchayat Kolaras has total 5 schools. Kolaras Gram Panchayat has total 6 full time government employees.
Name | Makrara |
---|---|
Local Name | मकरारा |
Type | Village Panchayat |
Villages | Kudoniya Mafi Makrara Toda Kunda Rai |
Inter Panchayat | Kolaras |
Block | Kolaras |
District Panchayat | Shivpuri |
State | Madhya Pradesh |
LGD Code | 151552 |
Address Line 1 | Gram Panchayat Makrara |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 473774 |
gpmakrara02-mp@gov.in |
Sarpanch Name | Jasoda Bai Jatav |
---|---|
Mobile No. | 9617969571 |
Email Id | jasodabai95@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no.1 To M.no.10 | 1 | 80161 |
2 | M.no.11 To M.no.19 | 2 | 1772059 |
3 | M.no.20 To M.no.21 | 3 | 1772060 |
4 | M.no.32 To M.no.44 | 4 | 1772061 |
5 | M.no.45 To M.no.48 | 5 | 1772062 |
6 | M.no.49 To M.no.60 | 6 | 1772063 |
7 | M.no.62 To M.no.83 | 7 | 1772064 |
8 | M.no.85 To M.no.89 | 8 | 1772065 |
9 | M.no.90 To M.no.110 | 9 | 1772066 |
10 | M.no.1 To M.no.16 | 10 | 1772067 |
11 | M.no.17 To M.no.37 | 11 | 1772068 |
12 | M.no.38 To M.no.53 | 12 | 1772069 |
13 | M.no.2 To M.no.54 | 13 | 1772070 |
14 | M.no.01 To M.no.10 | 14 | 1772071 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jasoda Bai Jatav | Sarpanch | 9617969571 | jasodabai95@gmail.com |
2 | Kallo Rajak | Panch | 8945215656 | gpmakrara-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharat Lal Sharma | Teacher | Department Of Education |
2 | Brajesh Panday | Patwari | Department Of Revenue |
3 | Kiran Singh Yadav | Raeo | Department Of Agriculture |
4 | Mohan Singh Jat | Gp Sachiv | Department Of Rural Development |
5 | Punam Sen | Patwari | Department Of Revenue |
6 | Pusplata Sharama | Aaganwadi Worker | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Makrara | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 44 | 4 | 23060210701 |
2 | Govt. Ps Toda | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 5 | 1 | 23060215301 |
3 | Govt. Ps Kuda Rai | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 20 | 2 | 23060215201 |
4 | Govt Ms. Makrara | Department Of Education | Upper Primary Only With Grades 6 To 8 | 25 | 21 | 1 | 23060210703 |
5 | Govt. Ps Adi Majara | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 6 | 1 | 23060221101 |
Chinthala (చింతల) Karavadi (కరవది) Ratanpur Tariyani Chhapra (तरियानी छपरा) Bendarkona (बंदरकोना) Daahi (दाही) Devgadhiya (देवगढ़िया) Satbhava (सत्भंवा) Padardi (પાદરડી) Mohni (मोहनी) Lower Madha Pakartanr Mathdeori (मढदेवरी) Adul Br. (आडुळ बु) Akhatwada (अाखतवाडा) Khuntephal (pundi) (खुंटेफल (पुंडी)) Niliguda Similipal Golian Kankarwa Mokila (మోకిల) Sarvapuram (సర్వాపురం) Dattauli Jahanpur Kaithawalia Nai Nagli Urf Majari Bahutali
© 2022 LocalBodyInfo.com, All rights reserved.