Makri Gram Panchayat is a Rural Local Body in Syana Panchayat Samiti part of Bulandshahr Zila Parishad. There are total 1 Villages under Makri Gram Panchayat jurisdiction. Gram Panchayat Makri is further divided into 15 Wards. Gram Panchayat Makri has total 1 elected members by people. Makri Gram Panchayat has total 5 full time government employees.
Name | Makri |
---|---|
Local Name | Makri |
Type | Village Panchayat |
Villages | Makri |
Inter Panchayat | Syana |
Block | Syana |
District Panchayat | Bulandshahr |
State | Uttar Pradesh |
LGD Code | 57543 |
Address Line 1 | Makri |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 245403 |
manishkumar0120@gmail.cm |
|
|
Sarpanch Name | Lov Kus |
---|---|
Mobile No. | 9536259335 |
Email Id | lovkus0100@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2637691 |
2 | Ward No 2 | 2 | 2637692 |
3 | Ward No 3 | 3 | 2637693 |
4 | Ward No 4 | 4 | 2637694 |
5 | Ward No 5 | 5 | 2637695 |
6 | Ward No 6 | 6 | 2637696 |
7 | Ward No 7 | 7 | 2637697 |
8 | Ward No 8 | 8 | 2637698 |
9 | Ward No 9 | 9 | 2637699 |
10 | Ward No 10 | 10 | 2637700 |
11 | Ward No 11 | 11 | 2637701 |
12 | Ward No 12 | 12 | 2637702 |
13 | Ward No 13 | 13 | 2637703 |
14 | Ward No 14 | 14 | 2637704 |
15 | Ward No 15 | 15 | 2637705 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Karan Singh | Gram Panchayat Member | 9758535841 | karansingh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aalok Kumar | Aro | Department Of Food And Supply |
2 | A.k Bhandari | Incharge Chc | Department Of Health |
3 | Gourav Kumar | Lekhpal | Department Of Revenue |
4 | Harendra Singh | Cdpo | Department Of Rural Development |
5 | Vinod Kumar | Safai Karmi | Department Of Panchayati Raj |
Guvvalacheruvu (గువ్వల చెరువు) Yibuk-rayang Rampur Nagwan (रामपुर नगवाँ) Kheri Bura Bagbai Bakud (बाकुड़) Husainpur (हुसैनपुर) Jharkatia (झरकटिया) Harisinghpur Kot Hirde Ram Kaliya Kheri Biranatham (பையர்நத்தம்) Thalakavoor (தளக்காவூர்) Dasru Thanda (దస్రు తండా) Jamasthanpuram (జమస్తాన్ పురం) Mandarikalapadu (మందరికలపాడు) Bajeera Ahrauli Bamhnau Tikara Chandnapur Gauri Kala Kalana Sirsiya Amta-ii Balisai Bamanghata
© 2024 LocalBodyInfo.com, All rights reserved.