Malai Gram Panchayat is a Rural Local Body in Hathin Panchayat Samiti part of Palwal Zila Parishad. There are total 1 Villages under Malai Gram Panchayat jurisdiction. Gram Panchayat Hathin is further divided into 20 Wards. Gram Panchayat Hathin has total 10 schools.
Name | Malai |
---|---|
Local Name | Malai |
Type | Village Panchayat |
Villages | Malai(272) |
Inter Panchayat | Hathin |
Block | Hathin |
District Panchayat | Palwal |
State | Haryana |
LGD Code | 28818 |
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Gram Panchayat |
Address Line 3 | Malai |
Pincode | 121103 |
bdpo.hathin@hry.nic.in |
Sarpanch Name | Fakaruddin |
---|---|
Mobile No. | 9813178235 |
Email Id | hathinbdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 20 | 20 | 1141287 |
2 | Ward 19 | 19 | 1141288 |
3 | Ward 18 | 18 | 1141289 |
4 | Ward 17 | 17 | 1141290 |
5 | Ward 16 | 16 | 1141291 |
6 | Ward 15 | 15 | 1141292 |
7 | Ward 14 | 14 | 1141293 |
8 | Ward 13 | 13 | 1141294 |
9 | Ward 12 | 12 | 1141295 |
10 | Ward 11 | 11 | 1141296 |
11 | Ward 10 | 10 | 1141297 |
12 | Ward 9 | 9 | 1141298 |
13 | Ward 8 | 8 | 1141299 |
14 | Ward 7 | 7 | 1141300 |
15 | Ward 6 | 6 | 1141301 |
16 | Ward 5 | 5 | 1141302 |
17 | Ward 4 | 4 | 1141303 |
18 | Ward 3 | 3 | 1141304 |
19 | Ward 2 | 2 | 1141305 |
20 | Ward 1 | 1 | 1141306 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Malai | Department Of Education | Primary Only With Grades 1 To 5 | 317 | 0 | 11 | 6210300402 |
2 | Mewat Adarsh Public School Malai | Private Unaided | Upper Primary With Grades 1 To 8 | 110 | 41 | 3 | 6214100396 |
3 | Gsss Malai | Department Of Education | Higher Secondary With Grades 6 To 12 | 530 | 180 | 15 | 6210300401 |
4 | Ggms Malai | Department Of Education | Upper Primary Only With Grades 6 To 8 | 0 | 80 | 1 | 6210300405 |
5 | Azmat Khan Public School Malai | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 762 | 214 | 16 | 6210300406 |
6 | Gps (boys) Malai | Department Of Education | Primary Only With Grades 1 To 5 | 196 | 212 | 12 | 6210300403 |
7 | Ggps Malai | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 359 | 8 | 6210300404 |
8 | Madarsa Rehmania, Malai | Private Unaided | Upper Primary With Grades 1 To 8 | 208 | 195 | 12 | 6210300408 |
9 | Rehmaniya Public School, Malai | Private Unaided | Upper Primary With Grades 1 To 8 | 272 | 147 | 9 | 6210300409 |
10 | Vaidh Rajender Singh Memorial Middle School Malai | Private Unaided | Upper Primary With Grades 1 To 8 | 179 | 45 | 12 | 6210300410 |
Taigyati Ayo Uru (west)-i Hirri (हिर्री) Piparadol (पीपरडोल) Caurem Dahinthara-methali (દહીંથરા-મેથળી) Devgana (દેવગાણા) Jepur (જેપુર) Khabli (खबली) Janekal Gourakanhari (गौराकन्हारी) Iklimor (इकळी मोर) Khamkhed (खामखेड) Murshadpur (मुर्शदपूर) Runza (रुन्झा) Chhohan Patarsi Kalan Andapuram (ஆண்டாபுரம்) Theriruveli (தேரிருவேலி) Barghat Bhadewna Bikroo Mustfabad Kakan Rasauli Tanda Manpur (TANDA MANPUR) Yakutpur Ramnagar Barachupria-ii
© 2022 LocalBodyInfo.com, All rights reserved.