Malanpur (માલણપુર) Gram Panchayat is a Rural Local Body in Ranpur Panchayat Samiti part of Botad Zila Parishad. There are total 1 Villages under Malanpur Gram Panchayat jurisdiction. Gram Panchayat Ranpur is further divided into 8 Wards. Gram Panchayat Ranpur has total 2 schools. Ranpur Gram Panchayat has total 28 full time government employees.
Address Line 1 | At Gram Panchayat Malanpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 382245 |
malanpur.vce.ranpur.botad@gmail.com |
Sarpanch Name | Gauriben Jesingbhai Ghagharetiya |
---|---|
Mobile No. | 7202971569 |
Email Id | ghagharetiyajesigbhai@gmail.com |
Secretary Name | Vijaybhai Devayatbhai Dambhala |
---|---|
Mobile No. | 7623984004 |
Email Id | dambhalavijay@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1571188 |
2 | Ward No. 2 | 2 | 1571189 |
3 | Ward No. 3 | 3 | 1571190 |
4 | Ward No. 4 | 4 | 1571191 |
5 | Ward No. 5 | 5 | 1571192 |
6 | Ward No. 6 | 6 | 1571193 |
7 | Ward No. 7 | 7 | 1571194 |
8 | Ward No. 8 | 8 | 1571195 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajaybhai | Grs | Department Of Rural Development |
2 | B A Makavana | Teacher | Department Of Education |
3 | Bharatbhai Aniyaliya | Rev Tcm | Department Of Revenue |
4 | Darshanbhai Dave | Nma | Department Of Women & Child Development |
5 | D N Singal | Bconmn | Department Of Women & Child Development |
6 | H J Parmar | Fhw | Department Of Health & Family Welfare |
7 | Jadav Mamtaben Jodhubhai | Workar | Department Of Health & Family Welfare |
8 | Jinalbhai Shah | Rev Tcm | Department Of Revenue |
9 | Jitendrasinh Limbola | Tpeo | Department Of Education |
10 | J R Dharajiya | S A | Department Of Women & Child Development |
11 | Kaushikbhai Baraiya | Rev Tcm | Department Of Revenue |
12 | K B Jambukiya | Grs | Department Of Rural Development |
13 | Kinjalben Shah | Nayab Mamalatdar | Department Of Revenue |
14 | K K Patel | Teacher | Department Of Education |
15 | M R Panchala | Cc | Department Of Rural Development |
16 | N M Gamit | Teacher | Department Of Education |
17 | N R Bhatiya | Teacher | Department Of Education |
18 | Panchabhai Dhoriya | Bco | Department Of Women & Child Development |
19 | Panchala Gitaben Raysangbhai | Fhw | Department Of Health & Family Welfare |
20 | Panchala Ramilaben Premjibhai | Workar | Department Of Health & Family Welfare |
21 | P.d.dabhi | Rev Tcm | Department Of Revenue |
22 | R G Bhojaviya | Teacher | Department Of Education |
23 | R H Solanki | Bco | Department Of Women & Child Development |
24 | S V Parmar | Fhw | Department Of Health & Family Welfare |
25 | V D Papodara | Clerk | Department Of Panchayati Raj |
26 | Vijaybhai Gundiya | Clerk | Department Of Panchayati Raj |
27 | V R Chudasama | Cc | Department Of Rural Development |
28 | V V Talsaniya | Bc | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sarkari Madhyamik Shala Malanpur | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 24 | 46 | 0 | 24280202402 |
2 | Malanpur Primary School | Local Body | Upper Primary With Grades 1 To 8 | 223 | 228 | 13 | 24280202401 |
Netteri (నెట్టేరి) Jhapar (झापर) Shambhu Pipar (शंभूपीपर) Ambadungar (આંબાડુંગર) Ambalgadh (આંબલગઢ) Chhalor (છાલોર) Daldi (દલડી) Khajuri Simamoi (સીમાંમોઈ) Dulara Khapri (खाप्री) Tadoli (तडोळी) Barod Lapod Thativarivempally (తాటివారివేంపల్లి) Belda Kamoldi Bindaw Chandauli Kateiya Newada Kohni (Kohni) Murarpur Shekhpurwa Hooghly
© 2022 LocalBodyInfo.com, All rights reserved.