Malibelgaon Gram Panchayat is a Rural Local Body in Nandapur Panchayat Samiti part of Koraput Zila Parishad. There are total 13 Villages under Malibelgaon Gram Panchayat jurisdiction. Gram Panchayat Nandapur is further divided into 13 Wards. Gram Panchayat Nandapur has total 10 schools. Nandapur Gram Panchayat has total 12 full time government employees.
Name | Malibelgaon |
---|---|
Local Name | Malibelgaon |
Type | Village Panchayat |
Villages | Katiaput Chheliamunda Kadamgura Talageruput Malibelagan Kamarabelgan Saunipujariput Kujel Sidaput Baratankua Badalipandi Gulpandi Khatagauraput |
Inter Panchayat | Nandapur |
Block | Nandapur |
District Panchayat | Koraput |
State | Odisha |
LGD Code | 119882 |
Address Line 1 | Malibelgam |
---|---|
Address Line 2 | Nandapur |
Address Line 3 | Koraput |
Pincode | 764037 |
sanjebkumarbidika@gmail.com |
Sarpanch Name | Kamala Muduli |
---|---|
Mobile No. | 6371842820 |
Email Id | baburaohanta333@gmail.com |
Secretary Name | Sanjeeb Kumar Bidika |
---|---|
Mobile No. | 9437746305 |
Email Id | SANJEEBKUMARBIDIKA@GAMIL.COM |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2904485 |
2 | Ward No. 2 | 2 | 2904486 |
3 | Ward No. 3 | 3 | 2904487 |
4 | Ward No. 4 | 4 | 2904488 |
5 | Ward No. 5 | 5 | 2904489 |
6 | Ward No. 6 | 6 | 2904490 |
7 | Ward No. 7 | 7 | 2904491 |
8 | Ward No. 8 | 8 | 2904492 |
9 | Ward No. 9 | 9 | 2904493 |
10 | Ward No. 10 | 10 | 2904494 |
11 | Ward No. 11 | 11 | 2904495 |
12 | Ward No. 12 | 12 | 2904496 |
13 | Ward No. 13 | 13 | 2904497 |
# | Name | Designation | Department |
---|---|---|---|
1 | Babu Rao Hantala | Grs | Department Of Panchayati Raj |
2 | Bichitra Kumar Rout | Bpm | Department Of Skill Development |
3 | Damodara Khilla | Sem | Department Of Drinking Water |
4 | Gupta Prasad Machha | Lineman | Department Of Power |
5 | Jhansan Bhur | Mi | Department Of Food And Supply |
6 | Jyostna Pradhani | Asha | Department Of Health & Family Welfare |
7 | Laxmi Narayan Tripathy | Vaw | Department Of Agriculture |
8 | Rina Pradhani | Mbk | Department Of Skill Development |
9 | Sabita Patra | Aww | Department Of Women & Child Development |
10 | Samara Nayak | Teacher | Department Of Education |
11 | Sri.sadananda Banda | Teacher | Department Of St Welfare |
12 | Subrat Kumar Parida | Weo | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Katiaput Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 13 | 18 | 3 | 21291102401 |
2 | Saunipujariput Ps | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 16 | 2 | 21291116101 |
3 | Malibelagam Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 15 | 2 | 21291116001 |
4 | Khujel Ps | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 7 | 2 | 21291115901 |
5 | Badatankua Ps | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 7 | 1 | 21291115201 |
6 | Cheliamunda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 31 | 4 | 21291115301 |
7 | Khatagoudaput Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 14 | 2 | 21291115701 |
8 | Golpandi Ps | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 42 | 5 | 21291115401 |
9 | Govt. U.g. High School, Paraja Belagan | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 141 | 81 | 10 | 21291116002 |
10 | Badalipandi Proj Ps | Department Of Education | Upper Primary With Grades 1 To 8 | 9 | 9 | 2 | 21291115101 |
Cherukupalle (చెరుకుపల్లి) Venkatarao Peta (వెంకటరావు పేట) Dhursa (धुरसा) Kumdewa (कुम्देवा) Rajala (राजाला) Kadmal(subir) (કડમાળ(સુબીર)) Mochiwali Datpahadi [fv] (दातपहाडी) Halda (हळदा) Mahalunge (महाळुंगे) Sonurli (सोनुर्ली) Untwadi (उंटवाडी) Allowal (ਆਲੋਵਾਲ) Jharoli (abadi Gaji Barwan) Alsisar Harichand Thanda (హరిచంద్ తండా) Mantoli Kundarki Birpur Bagahi (BIRPUR BAGAHI) Kataila Meerapur Mustqil Pilkhini Sungul Pur
© 2022 LocalBodyInfo.com, All rights reserved.