Malkowal Gram Panchayat is a Rural Local Body in Garhshankar Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Malkowal Gram Panchayat jurisdiction. Gram Panchayat Garhshankar is further divided into 5 Wards. Gram Panchayat Garhshankar has total 6 elected members by people. Garhshankar Gram Panchayat has total 15 full time government employees.
Name | Malkowal |
---|---|
Local Name | Malkowal |
Type | Village Panchayat |
Villages | Malkowal (486) |
Inter Panchayat | Garhshankar |
Block | Garhshankar |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13866 |
Address Line 1 | Bdpo Garhshankar |
---|---|
Address Line 2 | Near Mount Carmel School |
Address Line 3 | Garhshankar |
Pincode | 144527 |
bdpogarhshankar@gmail.com |
Sarpanch Name | Raj Rani |
---|---|
Mobile No. | 7589421043 |
Email Id | ep.hspgsr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 96830 |
2 | Ward No. 2 | 2 | 2468824 |
3 | Ward No. 3 | 3 | 2468825 |
4 | Ward No. 4 | 4 | 2468826 |
5 | Ward No. 5 | 5 | 2468827 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Raj Rani | Sarpanch | 7589421043 | ep.hspgsr@gmail.com |
2 | Anjana Kumari | Panch | 9465271148 | bdpogarhshankar@gmail.com |
3 | Jaswinder Kaur | Panch | 9779558477 | bdpogarhshankar@gmail.com |
4 | Rana Puran Singh | Panch | 9876399441 | bdpogarhshankar@gmail.com |
5 | Salinder Kumar | Panch | 9814270128 | bdpogarhshankar@gmail.com |
6 | Sonu | Panch | 6239016213 | bdpogarhshankar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Avtar Singh | Sde | Department Of Drinking Water |
2 | Dr Raman Kumar | Smo | Department Of Health |
3 | Dya Ram | Cdpo | Department Of Women & Child Development |
4 | Gurdeep Singh | Je | Department Of Panchayati Raj |
5 | Gurinder Singh | Vety Officer | Department Of Animal Husbandry And Dairying |
6 | Joginder Singh | Sdo | Department Of Water Resource |
7 | Kewal Singh | Patwari | Department Of Agriculture |
8 | Makhan Singh | P Sec | Department Of Local Administration |
9 | Manjinder Kaur | Bdpo | Department Of Rural Development |
10 | Mehakmeet Singh | Bdpo | Department Of Rural Development |
11 | Puran Pankaj Sharma | Cdpo | Department Of Women & Child Development |
12 | Raj Kumar | Bpeo | Department Of Education |
13 | Raman Kumar | Apo | Department Of Labour |
14 | Satinder Singh | Dfo | Department Of Forest |
15 | Satpal Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
Kamuzuvari Lanka Pasukudi (పసుకుడి) Satjora (सतजोरा) Dinara Mota (દિનારા મોટા) Nandla (નાંદલા) Nayan Natned (rew) Raghunathpur Katni Fata (फाटा) Itekhedikhurd (ईटखेडीखुर्द) Jhiri (झिरी) Keshariya Khorwad (खोरवड) Mangrul Chawhala (मंगरुल चव्हाला) Warpgaon (वरपगाव) Sikkathambur (சிக்கதம்பூர்) Thornala (తోర్నాల) Nauli Bhankri Khas Chaubi Gahi Shikohabad Chhitauni Kharauha (KHADAUHA) Madara Gari Rahmatpur Augna Raindharpar Tenuwa
© 2022 LocalBodyInfo.com, All rights reserved.