Mallavaram Gram Panchayat is a Rural Local Body in Gokavaram Panchayat Samiti part of East Godavari Zila Parishad. There are total 2 Villages under Mallavaram Gram Panchayat jurisdiction. Gram Panchayat Mallavaram is further divided into 20 Wards. Gram Panchayat Mallavaram has total 7 schools.
Name | Mallavaram |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Mallavaram Kalijolla |
Inter Panchayat | Gokavaram |
Block | Gokavaram |
District Panchayat | East Godavari |
State | Andhra Pradesh |
LGD Code | 199154 |
Address Line 1 | Gramapanchayath |
---|---|
Address Line 2 | Main Road |
Address Line 3 | Mallavaram |
Pincode | 533285 |
appanagovindu8@gmail.com |
|
|
Sarpanch Name | Edudala Lakshmi |
---|---|
Mobile No. | 8099534455 |
Email Id | edudalalakshmi@gmail.com |
|
|
Secretary Name | Appana Venkata Govindu |
---|---|
Mobile No. | 9701292999 |
Email Id | appanagovindu8@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 230614 |
2 | Ward No 2 | 2 | 230615 |
3 | Ward No 3 | 3 | 230616 |
4 | Ward No 4 | 4 | 230617 |
5 | Ward No 5 | 5 | 230618 |
6 | Ward No 6 | 6 | 230619 |
7 | Ward No 7 | 7 | 230620 |
8 | Ward No 8 | 8 | 230621 |
9 | Ward No 9 | 9 | 230622 |
10 | Ward No 10 | 10 | 230623 |
11 | Ward No 11 | 11 | 230624 |
12 | Ward No 12 | 12 | 230625 |
13 | Ward No 13 | 13 | 230626 |
14 | Ward No 14 | 14 | 230627 |
15 | Ward No 15 | 15 | 230628 |
16 | Ward No 16 | 16 | 230629 |
17 | Ward No 17 | 17 | 230630 |
18 | Ward No 18 | 18 | 230631 |
19 | Ward No 19 | 19 | 230632 |
20 | Ward No 20 | 20 | 230633 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zphs Mallavaram | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 78 | 121 | 8 | 28141700806 |
2 | Mpps Kalijolla | Local Body | Primary Only With Grades 1 To 5 | 21 | 14 | 2 | 28141700901 |
3 | Dvpr Aided Ups Mallavaram | Govt Aided | Upper Primary With Grades 1 To 8 | 136 | 92 | 5 | 28141700802 |
4 | Dvpr Hs Mallavaram | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 38 | 31 | 5 | 28141700804 |
5 | Mpps Mallavaram | Local Body | Primary Only With Grades 1 To 5 | 97 | 105 | 4 | 28141700805 |
6 | Sri Vidya Ups (em) Mallavaram | Private Unaided | Upper Primary With Grades 1 To 8 | 28 | 23 | 4 | 28141700808 |
7 | Mpps (tt) Mallavaram | Local Body | Primary Only With Grades 1 To 5 | 31 | 33 | 2 | 28141700801 |
Mentada (మెంటాడ) Arsi (अरसी) Anvarpura (અનવરપુરા) Limodara (લીમોદરા) Ekrukhe (एकरुखे) Kanharle (कान्हार्ले) Kherda Bk. (खेरडा बु.) Inkarbandha Darola Dhevanur (தேவனூர்) Kaliyakudi (காளியாகுடி) Vidayapuram (விடயபுரம்) Gudibanda Thanda (గుడిబండ తండ) Linga-1 (లింగా -1) Sangvi (సంగ్వి) Hindunagar Jamurkha Jorwria Kamalpur Narwal Mirzapur Murawan Sikandra Dehat Tahirpur Jadupur-i
© 2024 LocalBodyData.com, All rights reserved.