Malpur Gram Panchayat is a Rural Local Body in Jhallara Panchayat Samiti part of Udaipur Zila Parishad. There are total 9 Villages under Malpur Gram Panchayat jurisdiction. Gram Panchayat Jhallara is further divided into 9 Wards. Gram Panchayat Jhallara has total 10 elected members by people. Jhallara Gram Panchayat has total 17 full time government employees.
Name | Malpur |
---|---|
Local Name | Malpur |
Type | Village Panchayat |
Villages | Baroliya Kadma Baran Kagra Bhandon Ka Gurha Boraj Majawatan Boraj Tawaran Malpur Kagra |
Inter Panchayat | Jhallara |
Block | Jhallara |
District Panchayat | Udaipur |
State | Rajasthan |
LGD Code | 42668 |
Address Line 1 | Gp Malpur |
---|---|
Address Line 2 | Malpur |
Address Line 3 | Salumber |
Pincode | 313027 |
divyameena03851@gmail.com |
Sarpanch Name | Krisna Meena |
---|---|
Mobile No. | 7727803970 |
Email Id | krisna252@gmil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1518906 |
2 | Ward No. 2 | 2 | 1518907 |
3 | Ward No. 3 | 3 | 1518908 |
4 | Ward No. 4 | 4 | 1518909 |
5 | Ward No. 5 | 5 | 1518910 |
6 | Ward No. 6 | 6 | 1518911 |
7 | Ward No. 7 | 7 | 1518912 |
8 | Ward No. 8 | 8 | 1518913 |
9 | Ward No. 9 | 9 | 1518914 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Krisna Meena | Sarpanch | 7727803970 | krisna252@gmil.com |
2 | Vakta Ram | Up Sarpanch | 7568022695 | krisna252@gmil.com |
3 | Amdul Hakim | Ward Panch | 9928841069 | krisna252@gmil.com |
4 | Dola | Ward Panch | 6377665588 | krisna252@gmil.com |
5 | Kamli Bai | Ward Panch | 9680529464 | krisna252@gmil.com |
6 | Lila /khema | Ward Panch | 8003862831 | krisna252@gmil.com |
7 | Logar Lal | Ward Panch | 6378715987 | krisna252@gmil.com |
8 | Nathi /nara | Ward Panch | 9636130157 | krisna252@gmil.com |
9 | Puna | Ward Panch | 8220909234 | krisna252@gmil.com |
10 | Rucha | Ward Panch | 7878858136 | krisna252@gmil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ansari Ji | Aen | Department Of Irrigation |
2 | Bhanu Prakash Dayma | Xen | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | Bharat Trivedi | Aen | Public Health Engineering Department |
4 | Kailash Chandr Jain | Xen | Department Of Irrigation |
5 | Kalp Varma | Assistant Director Agricultural Officer | Department Of Agriculture |
6 | Mangi Lal Garg | Ad Beeo | Department Of Education |
7 | Manilal Megwal | Aen | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | Miss Mamta Jakhd | Sso | Department Of Social Justice |
9 | Mr Chetan Parmar | Jen | Public Health Engineering Department |
10 | Mr Lakshman Lal Bhat | Jen | Electricity Board |
11 | Narayan Lal Suthar | Aen | Department Of Rural Development |
12 | Natvarlal Ahari | Agricultural Supervisor | Department Of Agriculture |
13 | Paritosh Sharma | Ad Cbeo 2nd | Department Of Education |
14 | Pratap Singh Khorval | Women And Child Development Officer | Department Of Women & Child Development |
15 | Sanjay Mathur | Aen | Department Of Irrigation |
16 | Vijay Pathak | Udc | Department Of Women & Child Development |
17 | Vikram Singh | Forest Guard | Department Of Forest |
Kodmarae Panchayat (कोदमरई पंचायत) Bhakadiyal (ભાકડીયાલ) Ghoghamba (ઘોઘંબા) Kunda (કુંડા) Salatpur (સલાટપુર) Sandha (સાંઢા) Saravani (સારવણી) Sisli (શીશલી) Devdhar Itagarh Adimaly (അടിമാലി) Daharwara (डेहरवारा) Patkui (p) (पटकूई) Bondarwadi (बोंडारवाडी) Kodavadi (कोदवडी) Vihirgaon (विहीरगाव) Dhulal Jain Pur Langiana Hemnagar Pooniyon Ki Pyau (हेमनगर पुनियों की प्याऊ) Rajwas Ammanambakkam (அம்மணம்பாக்கம்) Kalloorani (கல்லூரணி) Kalyanapuram (கல்யாணபுரம்) Tutikalinganna Peta (తుతిక లింగన్నపేట) Sarpani Mehnagar Aadalpur Gangdharapur Kokna Kalan Mohammadpur Guldiya Partawal Piryagpur
© 2022 LocalBodyInfo.com, All rights reserved.