Mand Gram Panchayat is a Rural Local Body in Sohawal Panchayat Samiti part of Satna Zila Parishad. There are total 2 Villages under Mand Gram Panchayat jurisdiction. Gram Panchayat Sohawal is further divided into 17 Wards. Gram Panchayat Sohawal has total 5 schools. Sohawal Gram Panchayat has total 5 full time government employees.
Address Line 1 | 00, 00, Mand, Mand, |
---|---|
Address Line 2 | Mand/मांद, Raghurajnagar/रघुराजनगर, Satna/सतना, Madhya Prade |
Address Line 3 | |
Pincode | 485113 |
grammand@gmail.com |
Sarpanch Name | Ahilya Bai Mallah |
---|---|
Mobile No. | 7049392057 |
Email Id | rkmallah@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Shivkuamar Se 28 Premvati Tak | 1 | 1829947 |
2 | 10 Rambihari Se 35 Avinash Kumar Tak | 2 | 1829948 |
3 | 33 Surajiya Kevat Se 41 Ramshiromani Tak | 3 | 1829949 |
4 | 43 Vidhyavati Kevat Se 73 Pratima Tak | 4 | 1829950 |
5 | 49/1 Bhola Kevat Se 64 Lalli Kevat Tak | 5 | 1829951 |
6 | 65 Dharamdas Se 82 Rajneesh Kumar Tak | 6 | 1829952 |
7 | 84 Terasiya Se 106 Shivam Tak | 7 | 1829953 |
8 | 107 Paisuhniya Se 115 Nirmala Tak | 8 | 1829954 |
9 | 1 Kha Ashok Kumari Se 1 Kha Susheela Tak | 9 | 1829955 |
10 | 7 Shashidevi Se 20 Rajkaman Tak | 10 | 1829956 |
11 | 24 Deepti Se 35 Kamlesh Kumar Tak | 11 | 1829957 |
12 | 37 Chaunkai Se 44 Preeti Devi Tak | 12 | 1829958 |
13 | 46 Ka Deepti Se Priti Devi Tak | 13 | 1829959 |
14 | 56 Ganesha Se 61 Baddri Tak | 14 | 1829960 |
15 | 65 Jodhi Se 65 Ka Syamkali Tak | 15 | 1829961 |
16 | 72 Syamsundar Se 84 Neelu Tak | 16 | 1829962 |
17 | 85 Kodulal Se 85/ka Rakesh Tak | 17 | 1829963 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ahilaya Devi | Sarpanch | Department Of Panchayati Raj |
2 | Archita Pandey | Patwari | Department Of Agriculture |
3 | Kanti Shukla | Aganwadi Karyakarta | Department Of Women & Child Development |
4 | Suman Kushwaha | Swakshata Grahi | Department Of Social Welfare |
5 | Usha Chaudhary | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Mohanna | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 26 | 3 | 23130702801 |
2 | Gps Mohanna | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 17 | 2 | 23130702803 |
3 | Naveen Saraswati Gyan | Private Unaided | Upper Primary With Grades 1 To 8 | 23 | 40 | 6 | 23130716711 |
4 | Ghs Mand | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 61 | 64 | 10 | 23130702702 |
5 | Naveen Saraswati Gyan Mandir Mohanna | Private Unaided | Upper Primary With Grades 1 To 8 | 27 | 17 | 6 | 23130702805 |
© 2022 LocalBodyInfo.com, All rights reserved.