Manda (మండ) Gram Panchayat is a Rural Local Body in Seethampeta Panchayat Samiti part of Srikakulam Zila Parishad. There are total 2 Villages under Manda Gram Panchayat jurisdiction. Gram Panchayat Seethampeta is further divided into 20 Wards. Gram Panchayat Seethampeta has total 6 schools.
Name | Manda |
---|---|
Local Name | మండ |
Type | Village Panchayat |
Villages | Budagarai Manda |
Inter Panchayat | Seethampeta |
Block | Seethampeta |
District Panchayat | Srikakulam |
State | Andhra Pradesh |
LGD Code | 211529 |
Address Line 1 | Manda (gp) |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 532443 |
mandasachivalayam@gmail.com |
Sarpanch Name | M.nagendraprasad |
---|---|
Mobile No. | 9703076258 |
Email Id | nagendraprasad5376@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 508256 |
2 | Ward No 2 | 2 | 508257 |
3 | Ward No 3 | 3 | 508258 |
4 | Ward No 4 | 4 | 508259 |
5 | Ward No 5 | 5 | 508260 |
6 | Ward No 6 | 6 | 508261 |
7 | Ward No 7 | 7 | 508262 |
8 | Ward No 8 | 8 | 508263 |
9 | Ward No 9 | 9 | 508264 |
10 | Ward No 10 | 10 | 508265 |
11 | Ward No 11 | 11 | 508266 |
12 | Ward No 12 | 12 | 508267 |
13 | Ward No 13 | 13 | 508268 |
14 | Ward No 14 | 14 | 508269 |
15 | Ward No 15 | 15 | 508270 |
16 | Ward No 16 | 16 | 508271 |
17 | Ward No 17 | 17 | 508272 |
18 | Ward No 18 | 18 | 508273 |
19 | Ward No 19 | 19 | 508274 |
20 | Ward No 20 | 20 | 508275 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ges Manda | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 33 | 2 | 28111307102 |
2 | Gps[tw] Diguva Budagarai | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 6 | 1 | 28111305601 |
3 | Gps[tw] Yeguva Budagarai | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 12 | 1 | 28111305602 |
4 | Mpps Manda Colony | Local Body | Primary Only With Grades 1 To 5 | 25 | 14 | 2 | 28111307101 |
5 | Gtwahs Budagarai(boys) | Tribal Welfare Department | Secondary/sr. Sec. With Grades 1 To 10 | 92 | 1 | 10 | 28111305603 |
6 | Gps[tw] Narayanaguda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 16 | 2 | 28111307103 |
K Tadepalli (కె.తాడేపల్లి) Lopudi (లోపూడి) Metturu Bit-iii Rr Colony (మెట్టూరు బిట్-III ఆర్ ఆర్ కాలనీ) Chak Rajopatti (चक राजोपात्टी) Kheria (खेरिया) Korkati (कोरकटी) Kapasi (કપાસી) Kamod Parlah Bannangadi Porkulam (പോര്‍ക്കുളം) Anakheda (आनाखेड़ा) Ganganagar (गंगानगर) Mena (मैना) Bhiogaon Bk (भिवगांव बु.) Pingali Kothala (पिंगळी कोठला) Wadule (वडुले) Iklera Kosur (கொசூர்) Annaram (అన్నారం) Antharam (అంతారం) Akbarpur Chahdauri Dhansingh Pur Khanpur Mahuapar Teliya Tara Chakdah
© 2022 LocalBodyInfo.com, All rights reserved.