Mandai Khurd (मंडईखुर्द) Gram Panchayat is a Rural Local Body in Betul Panchayat Samiti part of Betul Zila Parishad. There are total 2 Villages under Mandai Khurd Gram Panchayat jurisdiction. Gram Panchayat Mandai Khurd is further divided into 14 Wards. Gram Panchayat Mandai Khurd has total 2 elected members by people. Gram Panchayat Mandai Khurd has total 4 schools. Mandai Khurd Gram Panchayat has total 7 full time government employees.
Name | Mandai Khurd |
---|---|
Local Name | मंडईखुर्द |
Type | Village Panchayat |
Villages | Mandai Khurd Khapar Kheda |
Inter Panchayat | Betul |
Block | Betul |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133413 |
Address Line 1 | Gram Mandai Khurd |
---|---|
Address Line 2 | Gram Mandai Khurd |
Address Line 3 | |
Pincode | 460001 |
ashisgadge@gmail.com |
|
|
Sarpanch Name | Susma Yadav |
---|---|
Mobile No. | 7694839411 |
Email Id | gmadangoriya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Manglu Se 18 Guddu | 1 | 100991 |
2 | 18 Bhute Se 41/7 Sharda | 2 | 1019964 |
3 | 29 Basant Se 39 Radhika | 3 | 1019965 |
4 | 41/1 Numa Se 54 Rekha | 4 | 1019966 |
5 | 50 Lalita Se 141 Nandu | 5 | 1019967 |
6 | 66/2 Jaypal Se 91/2 Punam | 6 | 1019968 |
7 | 32 Pushpa Se 91/2 Lalta | 7 | 1019969 |
8 | 92 Suttu Se 107 Munna | 8 | 1019970 |
9 | 13 Baliram Se 124 Kiran | 9 | 1019971 |
10 | 125 Ballu Se 172 Kadaksingh | 10 | 1019972 |
11 | 142 Ratan Se 159 Surekha | 11 | 1019973 |
12 | 12 Santari Se 150 Laxmi | 12 | 1019974 |
13 | 1 Ruddo Se 9/2 Chunni | 13 | 1019975 |
14 | 1k Kavita Se 19 Rekha | 14 | 1019976 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Susma Yadav | Sarpanch | 7694839411 | gmadangoriya@gmail.com |
2 | Ghovnd Yadav | Panch | 6565651593 | gmadangoriya@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Channu Dhurve | Krashi Mitra | Department Of Agriculture |
2 | Dhanwantsingh Uikey | Patwari | Department Of Revenue |
3 | Hasmukh Rawat | Sachiv | Department Of Panchayati Raj |
4 | M.n. Ahake | Teacher | Department Of Education |
5 | Shani Nagle | Asha Karyakarta | Department Of Health & Family Welfare |
6 | Sohan Bisone | Sachiv | Department Of Panchayati Raj |
7 | Sushma Yadav | Salesman | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Mandaibujurg | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 69 | 5 | 23350317502 |
2 | Ps Mandaikhurd | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 57 | 5 | 23350317401 |
3 | Ps(jry) Khaparkhed | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 13 | 2 | 23350317801 |
4 | Govt Hs Mandai Khurd | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 66 | 67 | 10 | 23350317403 |
Chinnayyapeta (చిన్నయ్యపేట) Inavolu (ఐనవోలు) Kothapeta (కొత్తపేట) Kapasiawan (कापसीयवान) Lemroo (लेमरू) Anida (અનિડા) Bhachalva (ભાચલવા) Ulda Varela (बरेला) Bodarde (बोदर्डे) Rel (रेल) Sadrawadi (सदरवादी) Sawali Wagh (सावली वाघ) Jagadalpur Dara Pur Khaira Khurd Gangar Talai Jambulingapuram (ஜம்புலிங்கபுரம்) Mathoor (மாத்தூர்) Palwai (పాల్వాయి) Srinagar Colony (శ్రీనగర్ కాలనీ) Bhairo Kalan Bhatauli Phaphoond Binoura Kajari Jamaluddinpur Malakpurabdulla Nagla Doheli Padariya Tula Said Nagar
© 2024 LocalBodyData.com, All rights reserved.