Mandalapalli (మందలపల్లి) Gram Panchayat is a Rural Local Body in Gudibanda Panchayat Samiti part of Anantapur Zila Parishad. There are total 1 Villages under Mandalapalli Gram Panchayat jurisdiction. Gram Panchayat Gudibanda is further divided into 20 Wards. Gram Panchayat Gudibanda has total 9 schools.
Name | Mandalapalli |
---|---|
Local Name | మందలపల్లి |
Type | Village Panchayat |
Villages | Mandalahalli |
Inter Panchayat | Gudibanda |
Block | Gudibanda |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 196071 |
Address Line 1 | Mandalapalli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 515271 |
amaresheee646@gmail.com |
Sarpanch Name | S.nagaraju Naik |
---|---|
Mobile No. | 9989636844 |
Email Id | mpdogdb@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 190915 |
2 | Ward No 2 | 2 | 190916 |
3 | Ward No 3 | 3 | 190917 |
4 | Ward No 4 | 4 | 190918 |
5 | Ward No 5 | 5 | 190919 |
6 | Ward No 6 | 6 | 190920 |
7 | Ward No 7 | 7 | 190921 |
8 | Ward No 8 | 8 | 190922 |
9 | Ward No 9 | 9 | 190923 |
10 | Ward No 10 | 10 | 190924 |
11 | Ward No 11 | 11 | 190925 |
12 | Ward No 12 | 12 | 190926 |
13 | Ward No 13 | 13 | 190927 |
14 | Ward No 14 | 14 | 190928 |
15 | Ward No 15 | 15 | 190929 |
16 | Ward No 16 | 16 | 190930 |
17 | Ward No 17 | 17 | 190931 |
18 | Ward No 18 | 18 | 190932 |
19 | Ward No 19 | 19 | 190933 |
20 | Ward No 20 | 20 | 190934 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zphs Mandalahalli | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 142 | 148 | 14 | 28226001108 |
2 | Mpps Chinna Choragiri | Local Body | Primary Only With Grades 1 To 5 | 36 | 27 | 2 | 28226001103 |
3 | Zphs Peddachoragiri | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 80 | 69 | 8 | 28226001107 |
4 | Mpps Bhairepalli | Local Body | Primary Only With Grades 1 To 5 | 23 | 25 | 2 | 28226001104 |
5 | Mpps M.s Thanda | Local Body | Primary Only With Grades 1 To 5 | 14 | 17 | 1 | 28226001006 |
6 | Mpps Mandalapalli | Local Body | Primary Only With Grades 1 To 5 | 76 | 59 | 5 | 28226001101 |
7 | Sri Ranga Brilliant | Private Unaided | Upper Primary With Grades 1 To 8 | 43 | 17 | 7 | 28226001303 |
8 | Mpps Dinnehatti | Local Body | Primary Only With Grades 1 To 5 | 35 | 43 | 2 | 28226001102 |
9 | Mpps Peddachoragiri | Local Body | Primary Only With Grades 1 To 5 | 20 | 14 | 2 | 28226001105 |
Devapatla (దేవ పట్ల) Chicholi (चिचोली) Garrapar (गर्र्रापार) Chitravad Pati (ચિત્રાવડ પટી) Navanagar (નવાનગર) Dhani Raju Kajlas (कजलास) Medi Borgaon Bk. (बोरगांव बु.) Khopda (खोपडा) Shelgaon ® (शेळगाव) Thengaithinnipatti (தெங்கைதின்னிபட்டி) Keshvapoor (కేశవాపూర్) Pangrauli Atar Suma Kalan Bhavanipurtarkola Dewari Ghisukhera Jasaipur Kalakhera Urf Kalalkhera Patehuri Prasadpur Rithori Sarai Mahanadi
© 2022 LocalBodyInfo.com, All rights reserved.